Cost of living
Paktia compared to Faryab
🏛️
Overview comparison
PaktiaFaryab
Consumer prices in Faryab are roughly 10% higher than in Paktia.
Cost of living
| Item | Paktia | Faryab |
|---|
| Total with rent one person | 605 | 426 |
|---|
| Total with rent family | 1,194 | 873 |
|---|
| Without rent one person | 290 | 302 |
|---|
| Without rent one family | 807 | 698 |
|---|
| Rent & Utilities person | 266.88 | 117.68 |
|---|
| Rent & Utilities family | 372.99 | 206.6 |
|---|
| Food person | 160 | 213 |
|---|
| Food family | 370 | 496 |
|---|
| Transport person | 58.81 | 27.72 |
|---|
| Transport family | 154.63 | 57.97 |
|---|
| Life expectancy | 75.46 years | 79.64 years |
|---|
Eating Out
| Item | Paktia | Faryab |
|---|
| Lunch Menu | 2.66 | 2.76 |
|---|
| Dinner in a Restaurant, for 2 | 12 | 16.18 |
|---|
| Fast food meal, equiv. McDonald's | 5.69 | 3.57 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.79 | 1.25 |
|---|
| Cappuccino | 1.09 | 1.4 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.44 | 0.32 |
|---|
Rent & Utilities
| Item | Paktia | Faryab |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 116.72 | 227.42 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 84.9 | 98.28 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 238.69 | 385.39 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 137.21 | 121.8 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 82.9 | 23.12 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 124.45 | 30.39 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 104.47 | 13.9 |
|---|
Transportation
| Item | Paktia | Faryab |
|---|
| Local transport ticket | 15.91 | 27.74 |
|---|
| Monthly ticket local transport | 420 | 880 |
|---|
| Taxi Ride, 8 km or 5 mi | 301 | 373 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.29 | 0.24 |
|---|
| Mortgage Interest Rate for 20 Years | 15.35% | 16.08% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 11.01 | 1.64 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.12 | 0.89 |
|---|
Groceries
| Item | Paktia | Faryab |
|---|
| Milk, 1 L or 1 qt | 0.75 | 1.07 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.36 | 0.38 |
|---|
| Eggs, x12 | 1.99 | 2.28 |
|---|
| Cheese, 1 kg or 2.2 lb | 3.11 | 3.58 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.57 | 3.48 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.79 | 7.45 |
|---|
| Banana, 1 kg or 2.2 lb | 0.7 | 1.71 |
|---|
| Water, 1 L or 1 qt | 0.21 | 0.21 |
|---|
Other
| Item | Paktia | Faryab |
|---|
| Gym Membership, 1 month | 11.75 | 35.19 |
|---|
| Cinema Ticket, 1 person | 3.09 | 3.08 |
|---|
| Doctors visit | 11.12 | 17.45 |
|---|
| Haircut, simple | 3.05 | 8.26 |
|---|
| Brand Jeans | 17.91 | 21.11 |
|---|
| Brand Sneakers | 44.5 | 72.84 |
|---|
| Daycare or Preschool, 1 month | 20.55 | 106.35 |
|---|
| International Primary School, 1 year | 1,382 | 1,983 |
|---|