Cost of living
Nangarhar compared to Kunar
🏛️
Overview comparison
NangarharKunar
Consumer prices in Nangarhar are roughly 12% higher than in Kunar.
Cost of living
| Item | Nangarhar | Kunar |
|---|
| Total with rent one person | 599 | 535 |
|---|
| Total with rent family | 1,187 | 972 |
|---|
| Without rent one person | 296 | 259 |
|---|
| Without rent one family | 579 | 734 |
|---|
| Rent & Utilities person | 299.32 | 223.98 |
|---|
| Rent & Utilities family | 347.34 | 287 |
|---|
| Food person | 150 | 175 |
|---|
| Food family | 440 | 450 |
|---|
| Transport person | 46.03 | 40.17 |
|---|
| Transport family | 176.13 | 152.94 |
|---|
| Life expectancy | 76.68 years | 79.09 years |
|---|
Eating Out
| Item | Nangarhar | Kunar |
|---|
| Lunch Menu | 2.94 | 2.51 |
|---|
| Dinner in a Restaurant, for 2 | 11.22 | 12 |
|---|
| Fast food meal, equiv. McDonald's | 5.9 | 3.4 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.51 | 6.63 |
|---|
| Cappuccino | 1.35 | 1.42 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.38 | 0.48 |
|---|
Rent & Utilities
| Item | Nangarhar | Kunar |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 105.54 | 84.28 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 82.2 | 52.56 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 270.36 | 245.47 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 127.27 | 89.12 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 77.48 | 66.22 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 106.16 | 100.2 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 112.23 | 96.57 |
|---|
Transportation
| Item | Nangarhar | Kunar |
|---|
| Local transport ticket | 15.24 | 13.68 |
|---|
| Monthly ticket local transport | 428 | 396 |
|---|
| Taxi Ride, 8 km or 5 mi | 255 | 169 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.39 | 0.35 |
|---|
| Mortgage Interest Rate for 20 Years | 18.32% | 15.97% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 10.88 | 10.84 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.9 | 0.95 |
|---|
Groceries
| Item | Nangarhar | Kunar |
|---|
| Milk, 1 L or 1 qt | 0.68 | 0.59 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.25 | 0.3 |
|---|
| Eggs, x12 | 1.75 | 1.72 |
|---|
| Cheese, 1 kg or 2.2 lb | 3.21 | 4.25 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.87 | 3.35 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.52 | 5.21 |
|---|
| Banana, 1 kg or 2.2 lb | 0.63 | 0.73 |
|---|
| Water, 1 L or 1 qt | 0.2 | 0.18 |
|---|
Other
| Item | Nangarhar | Kunar |
|---|
| Gym Membership, 1 month | 11.84 | 10.3 |
|---|
| Cinema Ticket, 1 person | 2.81 | 2.71 |
|---|
| Doctors visit | 10.05 | 13.51 |
|---|
| Haircut, simple | 3.25 | 3.02 |
|---|
| Brand Jeans | 16.19 | 16.06 |
|---|
| Brand Sneakers | 35.51 | 52.29 |
|---|
| Daycare or Preschool, 1 month | 20.37 | 42.86 |
|---|
| International Primary School, 1 year | 1,661 | 1,326 |
|---|