Cost of living
Kunar compared to Kabul (Afghanistan)
🏛️
Overview comparison
KunarKabul (Afghanistan)
Consumer prices in Kunar are roughly 0% higher than in Kabul (Afghanistan).
Cost of living
| Item | Kunar | Kabul (Afghanistan) |
|---|
| Total with rent one person | 535 | 549 |
|---|
| Total with rent family | 972 | 824 |
|---|
| Without rent one person | 259 | 276 |
|---|
| Without rent one family | 734 | 677 |
|---|
| Rent & Utilities person | 223.98 | 232.37 |
|---|
| Rent & Utilities family | 287 | 270.49 |
|---|
| Food person | 175 | 166 |
|---|
| Food family | 450 | 422 |
|---|
| Transport person | 40.17 | 54.07 |
|---|
| Transport family | 152.94 | 116.23 |
|---|
| Life expectancy | 79.09 years | 76.58 years |
|---|
Eating Out
| Item | Kunar | Kabul (Afghanistan) |
|---|
| Lunch Menu | 2.51 | 2.59 |
|---|
| Dinner in a Restaurant, for 2 | 12 | 9.62 |
|---|
| Fast food meal, equiv. McDonald's | 3.4 | 3.89 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.63 | 6.61 |
|---|
| Cappuccino | 1.42 | 1.18 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.48 | 0.42 |
|---|
Rent & Utilities
| Item | Kunar | Kabul (Afghanistan) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 84.28 | 111.17 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 52.56 | 56.77 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 245.47 | 226.03 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 89.12 | 119.01 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 66.22 | 55.6 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 100.2 | 72.65 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 96.57 | 108.65 |
|---|
Transportation
| Item | Kunar | Kabul (Afghanistan) |
|---|
| Local transport ticket | 13.68 | 14.22 |
|---|
| Monthly ticket local transport | 396 | 353 |
|---|
| Taxi Ride, 8 km or 5 mi | 169 | 215 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.35 | 0.36 |
|---|
| Mortgage Interest Rate for 20 Years | 15.97% | 20.43% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 10.84 | 10.19 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.95 | 1.31 |
|---|
Groceries
| Item | Kunar | Kabul (Afghanistan) |
|---|
| Milk, 1 L or 1 qt | 0.59 | 0.8 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.3 | 0.22 |
|---|
| Eggs, x12 | 1.72 | 1.54 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.25 | 4.95 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.35 | 3.94 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.21 | 6.59 |
|---|
| Banana, 1 kg or 2.2 lb | 0.73 | 1.03 |
|---|
| Water, 1 L or 1 qt | 0.18 | 0.25 |
|---|
Other
| Item | Kunar | Kabul (Afghanistan) |
|---|
| Gym Membership, 1 month | 10.3 | 9.94 |
|---|
| Cinema Ticket, 1 person | 2.71 | 2.97 |
|---|
| Doctors visit | 13.51 | 11.95 |
|---|
| Haircut, simple | 3.02 | 2.59 |
|---|
| Brand Jeans | 16.06 | 13.83 |
|---|
| Brand Sneakers | 52.29 | 50.9 |
|---|
| Daycare or Preschool, 1 month | 42.86 | 54.77 |
|---|
| International Primary School, 1 year | 1,326 | 1,466 |
|---|