Cost of living
Jowzjan compared to Badghis
🏛️
Overview comparison
JowzjanBadghis
Consumer prices in Jowzjan are roughly 15% higher than in Badghis.
Cost of living
| Item | Jowzjan | Badghis |
|---|
| Total with rent one person | 424 | 482 |
|---|
| Total with rent family | 1,102 | 894 |
|---|
| Without rent one person | 291 | 257 |
|---|
| Without rent one family | 912 | 592 |
|---|
| Rent & Utilities person | 166.47 | 255.14 |
|---|
| Rent & Utilities family | 247.53 | 445.73 |
|---|
| Food person | 191 | 122 |
|---|
| Food family | 458 | 332 |
|---|
| Transport person | 26.72 | 63.56 |
|---|
| Transport family | 76.58 | 167.29 |
|---|
| Life expectancy | 84.89 years | 78.64 years |
|---|
Eating Out
| Item | Jowzjan | Badghis |
|---|
| Lunch Menu | 3.01 | 1.8 |
|---|
| Dinner in a Restaurant, for 2 | 16.2 | 8.95 |
|---|
| Fast food meal, equiv. McDonald's | 4.73 | 4.56 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.96 | 2.23 |
|---|
| Cappuccino | 1.37 | 0.76 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.34 | 0.41 |
|---|
Rent & Utilities
| Item | Jowzjan | Badghis |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 263.49 | 63.21 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 99.53 | 31.78 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 379.19 | 136.51 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 167.9 | 64.02 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 20.02 | 137.25 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 37.05 | 210.99 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 13.21 | 105.58 |
|---|
Transportation
| Item | Jowzjan | Badghis |
|---|
| Local transport ticket | 30.15 | 20.99 |
|---|
| Monthly ticket local transport | 725 | 642 |
|---|
| Taxi Ride, 8 km or 5 mi | 429 | 348 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.24 | 0.29 |
|---|
| Mortgage Interest Rate for 20 Years | 16.36% | 15.8% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 1.43 | 11.41 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.83 | 1.22 |
|---|
Groceries
| Item | Jowzjan | Badghis |
|---|
| Milk, 1 L or 1 qt | 0.95 | 0.54 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.43 | 0.3 |
|---|
| Eggs, x12 | 2.31 | 2.03 |
|---|
| Cheese, 1 kg or 2.2 lb | 3.46 | 2.85 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.72 | 2.51 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.89 | 5.93 |
|---|
| Banana, 1 kg or 2.2 lb | 1.77 | 0.78 |
|---|
| Water, 1 L or 1 qt | 0.23 | 0.19 |
|---|
Other
| Item | Jowzjan | Badghis |
|---|
| Gym Membership, 1 month | 36.85 | 17.56 |
|---|
| Cinema Ticket, 1 person | 3.19 | 2.99 |
|---|
| Doctors visit | 20.72 | 12.83 |
|---|
| Haircut, simple | 6.85 | 2.79 |
|---|
| Brand Jeans | 16.24 | 18.72 |
|---|
| Brand Sneakers | 68.41 | 29.88 |
|---|
| Daycare or Preschool, 1 month | 109.73 | 14.27 |
|---|
| International Primary School, 1 year | 1,469 | 1,264 |
|---|