Cost of living
Vietnam compared to Tonga
🌍
Overview comparison
VietnamTonga
Consumer prices in Vietnam are roughly 39% higher than in Tonga.
Cost of living
| Item | Vietnam | Tonga |
|---|
| Total with rent one person | 643 | 941 |
|---|
| Total with rent family | 1,933 | 2,192 |
|---|
| Without rent one person | 352 | 429 |
|---|
| Without rent one family | 1,040 | 1,775 |
|---|
| Rent & Utilities person | 323.12 | 390.6 |
|---|
| Rent & Utilities family | 651.62 | 808.1 |
|---|
| Food person | 229 | 502 |
|---|
| Food family | 551 | 1,068 |
|---|
| Transport person | 60.3 | 44.88 |
|---|
| Transport family | 156.54 | 112.78 |
|---|
| Life expectancy | 83.83 years | 74.7 years |
|---|
Eating Out
| Item | Vietnam | Tonga |
|---|
| Lunch Menu | 1.72 | 8.82 |
|---|
| Dinner in a Restaurant, for 2 | 26.29 | 58.94 |
|---|
| Fast food meal, equiv. McDonald's | 5.18 | 7.64 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.86 | 3.76 |
|---|
| Cappuccino | 1.52 | 3.44 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.55 | 3.19 |
|---|
Rent & Utilities
| Item | Vietnam | Tonga |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 255.66 | 231.18 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 178.15 | 195.16 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 916.8 | 428.59 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 573.78 | 337.77 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 44.81 | 108.23 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 60.14 | 189.64 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 8.96 | 108.06 |
|---|
Transportation
| Item | Vietnam | Tonga |
|---|
| Local transport ticket | 8.92 | 11.74 |
|---|
| Monthly ticket local transport | 3,130 | 395 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,506 | 287 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.26 | 1.83 |
|---|
| Mortgage Interest Rate for 20 Years | 9.37% | 47.8% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 6.22 | 7.66 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.89 | 1.27 |
|---|
Groceries
| Item | Vietnam | Tonga |
|---|
| Milk, 1 L or 1 qt | 1.67 | 1.56 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.85 | 0.85 |
|---|
| Eggs, x12 | 1.73 | 5.95 |
|---|
| Cheese, 1 kg or 2.2 lb | 13.77 | 9.5 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.98 | 5.41 |
|---|
| Round Steak, 1 kg or 2.2 lb | 9.75 | 9.26 |
|---|
| Banana, 1 kg or 2.2 lb | 1.24 | 2.87 |
|---|
| Water, 1 L or 1 qt | 0.35 | 1.04 |
|---|
Other
| Item | Vietnam | Tonga |
|---|
| Gym Membership, 1 month | 22.26 | 29.89 |
|---|
| Cinema Ticket, 1 person | 3.42 | 5.57 |
|---|
| Doctors visit | 34.81 | 25.04 |
|---|
| Haircut, simple | 5.22 | 5.49 |
|---|
| Brand Jeans | 26.59 | 36.81 |
|---|
| Brand Sneakers | 91.98 | 83.68 |
|---|
| Daycare or Preschool, 1 month | 266.57 | 183.23 |
|---|
| International Primary School, 1 year | 10,944 | 5,156 |
|---|