Cost of living
Timor-Leste compared to Qatar
🌍
Overview comparison
Timor-LesteQatar
Consumer prices in Qatar are roughly 58% higher than in Timor-Leste.
Cost of living
| Item | Timor-Leste | Qatar |
|---|
| Total with rent one person | 624 | 1,814 |
|---|
| Total with rent family | 1,642 | 4,744 |
|---|
| Without rent one person | 314 | 703 |
|---|
| Without rent one family | 1,378 | 2,364 |
|---|
| Rent & Utilities person | 407 | 1,373.28 |
|---|
| Rent & Utilities family | 930 | 1,839.48 |
|---|
| Food person | 218 | 470 |
|---|
| Food family | 582 | 975 |
|---|
| Transport person | 102 | 106.87 |
|---|
| Transport family | 291 | 242.79 |
|---|
| Life expectancy | 42 years | 82.52 years |
|---|
Eating Out
| Item | Timor-Leste | Qatar |
|---|
| Lunch Menu | 6 | 10.82 |
|---|
| Dinner in a Restaurant, for 2 | 32 | 57.66 |
|---|
| Fast food meal, equiv. McDonald's | 6 | 6.71 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1 | 15.71 |
|---|
| Cappuccino | 2 | 5.62 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1 | 0.75 |
|---|
Rent & Utilities
| Item | Timor-Leste | Qatar |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 467 | 1,126.76 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 315 | 728.75 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 833 | 2,398.01 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 584 | 1,859.51 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 53 | 70.35 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 70 | 135.35 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 55 | 82.12 |
|---|
Transportation
| Item | Timor-Leste | Qatar |
|---|
| Local transport ticket | 17 | 5.22 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0 | 0.62 |
|---|
| Mortgage Interest Rate for 20 Years | 15% | 6.18% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 23 | 17.1 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1 | 0.46 |
|---|
Groceries
| Item | Timor-Leste | Qatar |
|---|
| Milk, 1 L or 1 qt | 1 | 2.36 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1 | 1.23 |
|---|
| Eggs, x12 | 2 | 2.62 |
|---|
| Cheese, 1 kg or 2.2 lb | 12 | 11.01 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4 | 9.88 |
|---|
| Round Steak, 1 kg or 2.2 lb | 4 | 8.53 |
|---|
| Banana, 1 kg or 2.2 lb | 1 | 1.32 |
|---|
| Water, 1 L or 1 qt | 0 | 0.34 |
|---|
Other
| Item | Timor-Leste | Qatar |
|---|
| Gym Membership, 1 month | 44 | 116.22 |
|---|
| Cinema Ticket, 1 person | 4 | 12.93 |
|---|
| Doctors visit | 27 | 40.62 |
|---|
| Haircut, simple | 5 | 8.86 |
|---|
| Brand Jeans | 25 | 64.31 |
|---|
| Brand Sneakers | 56 | 105.89 |
|---|
| Daycare or Preschool, 1 month | 194 | 797.22 |
|---|
| International Primary School, 1 year | 5,143 | 11,865 |
|---|