Cost of living
Tajikistan compared to Djibouti
🌍
Overview comparison
TajikistanDjibouti
Consumer prices in Tajikistan are roughly 45% higher than in Djibouti.
Cost of living
| Item | Tajikistan | Djibouti |
|---|
| Total with rent one person | 626 | 474 |
|---|
| Total with rent family | 1,481 | 1,418 |
|---|
| Without rent one person | 443 | 293 |
|---|
| Without rent one family | 980 | 1,066 |
|---|
| Rent & Utilities person | 233.38 | 237.76 |
|---|
| Rent & Utilities family | 486.16 | 440.87 |
|---|
| Food person | 260 | 216 |
|---|
| Food family | 589 | 550 |
|---|
| Transport person | 19.35 | 50.4 |
|---|
| Transport family | 67.89 | 134.2 |
|---|
| Life expectancy | 68.94 years | 66.75 years |
|---|
Eating Out
| Item | Tajikistan | Djibouti |
|---|
| Lunch Menu | 5.1 | 3.73 |
|---|
| Dinner in a Restaurant, for 2 | 15.12 | 18.99 |
|---|
| Fast food meal, equiv. McDonald's | 10.6 | 4.48 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.92 | 1.99 |
|---|
| Cappuccino | 2.51 | 1.96 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.53 | 0.6 |
|---|
Rent & Utilities
| Item | Tajikistan | Djibouti |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 325.9 | 283.79 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 215.58 | 195.18 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 481.87 | 512.09 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 409.91 | 286.68 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 38.87 | 36.38 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 44.31 | 69.54 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 18.95 | 24.56 |
|---|
Transportation
| Item | Tajikistan | Djibouti |
|---|
| Local transport ticket | 21.39 | 11.53 |
|---|
| Monthly ticket local transport | 715 | 1,426 |
|---|
| Taxi Ride, 8 km or 5 mi | 522 | 871 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.23 | 0.47 |
|---|
| Mortgage Interest Rate for 20 Years | 10.47% | 20.89% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.54 | 7.06 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.94 | 1.19 |
|---|
Groceries
| Item | Tajikistan | Djibouti |
|---|
| Milk, 1 L or 1 qt | 0.79 | 1.25 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.56 | 0.95 |
|---|
| Eggs, x12 | 1.98 | 1.67 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.03 | 5.9 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.65 | 3.83 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.24 | 6.65 |
|---|
| Banana, 1 kg or 2.2 lb | 2.47 | 1.42 |
|---|
| Water, 1 L or 1 qt | 0.35 | 0.44 |
|---|
Other
| Item | Tajikistan | Djibouti |
|---|
| Gym Membership, 1 month | 32.57 | 25.43 |
|---|
| Cinema Ticket, 1 person | 4.01 | 3.73 |
|---|
| Doctors visit | 128.99 | 16.78 |
|---|
| Haircut, simple | 2.66 | 4.26 |
|---|
| Brand Jeans | 27.97 | 35.51 |
|---|
| Brand Sneakers | 78.8 | 76.56 |
|---|
| Daycare or Preschool, 1 month | 92.96 | 123.34 |
|---|
| International Primary School, 1 year | 14,342 | 3,702 |
|---|