Cost of living
Switzerland compared to Mali
🌍
Overview comparison
SwitzerlandMali
Consumer prices in Switzerland are roughly 84% higher than in Mali.
Cost of living
| Item | Switzerland | Mali |
|---|
| Total with rent one person | 2,667 | 664 |
|---|
| Total with rent family | 8,186 | 1,409 |
|---|
| Without rent one person | 1,338 | 322 |
|---|
| Without rent one family | 4,789 | 737 |
|---|
| Rent & Utilities person | 1,551.02 | 267.36 |
|---|
| Rent & Utilities family | 3,188.1 | 481.65 |
|---|
| Food person | 881 | 193 |
|---|
| Food family | 2,478 | 618 |
|---|
| Transport person | 127.32 | 63.28 |
|---|
| Transport family | 361.24 | 172.72 |
|---|
| Life expectancy | 90.29 years | 51.59 years |
|---|
Eating Out
| Item | Switzerland | Mali |
|---|
| Lunch Menu | 26.14 | 3 |
|---|
| Dinner in a Restaurant, for 2 | 107.92 | 21.76 |
|---|
| Fast food meal, equiv. McDonald's | 13.78 | 4.91 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 7.35 | 2.07 |
|---|
| Cappuccino | 5.21 | 1.83 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 5.96 | 0.48 |
|---|
Rent & Utilities
| Item | Switzerland | Mali |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,377.44 | 307.7 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,417.16 | 195.88 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,892.98 | 535.2 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,913.11 | 337.45 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 168.86 | 36.76 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 270.03 | 67.14 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 61.87 | 28.17 |
|---|
Transportation
| Item | Switzerland | Mali |
|---|
| Local transport ticket | 2.21 | 10.6 |
|---|
| Monthly ticket local transport | 15,752 | 1,543 |
|---|
| Taxi Ride, 8 km or 5 mi | 7,559 | 943 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 4.08 | 0.3 |
|---|
| Mortgage Interest Rate for 20 Years | 95.43% | 12.38% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 36.2 | 5.72 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.95 | 1.04 |
|---|
Groceries
| Item | Switzerland | Mali |
|---|
| Milk, 1 L or 1 qt | 2.07 | 0.93 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.78 | 0.53 |
|---|
| Eggs, x12 | 8.7 | 1.64 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.56 | 6.66 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 24.31 | 4.88 |
|---|
| Round Steak, 1 kg or 2.2 lb | 44.43 | 6.92 |
|---|
| Banana, 1 kg or 2.2 lb | 2.74 | 1.06 |
|---|
| Water, 1 L or 1 qt | 0.8 | 0.29 |
|---|
Other
| Item | Switzerland | Mali |
|---|
| Gym Membership, 1 month | 97.66 | 19.84 |
|---|
| Cinema Ticket, 1 person | 22.24 | 4.79 |
|---|
| Doctors visit | 140.57 | 14.3 |
|---|
| Haircut, simple | 39.7 | 4.68 |
|---|
| Brand Jeans | 109.13 | 26.85 |
|---|
| Brand Sneakers | 146.93 | 67.54 |
|---|
| Daycare or Preschool, 1 month | 2,339.13 | 76.11 |
|---|
| International Primary School, 1 year | 17,495 | 3,561 |
|---|