Cost of living
Singapore compared to Hong Kong
🌍
Overview comparison
SingaporeHong Kong
Consumer prices in Singapore are roughly 80% higher than in Hong Kong.
Cost of living
| Item | Singapore | Hong Kong |
|---|
| Total with rent one person | 2,776 | 1,498 |
|---|
| Total with rent family | 8,120 | 3,119 |
|---|
| Without rent one person | 811 | 490 |
|---|
| Without rent one family | 3,036 | 1,724 |
|---|
| Rent & Utilities person | 2,392.78 | 671 |
|---|
| Rent & Utilities family | 4,142.19 | 1,380 |
|---|
| Food person | 536 | 355 |
|---|
| Food family | 1,511 | 950 |
|---|
| Transport person | 259.82 | 83 |
|---|
| Transport family | 628.42 | 230 |
|---|
| Life expectancy | 73.99 years | 67 years |
|---|
Eating Out
| Item | Singapore | Hong Kong |
|---|
| Lunch Menu | 8.35 | 8 |
|---|
| Dinner in a Restaurant, for 2 | 62.62 | 84 |
|---|
| Fast food meal, equiv. McDonald's | 7.81 | 4 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.87 | 2 |
|---|
| Cappuccino | 5.44 | 2 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.38 | 0 |
|---|
Rent & Utilities
| Item | Singapore | Hong Kong |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 2,700.04 | 744 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 2,156.34 | 532 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 4,324 | 2,000 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 4,096.23 | 1,278 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 107.73 | 76 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 133.82 | 90 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 31.84 | 51 |
|---|
Transportation
| Item | Singapore | Hong Kong |
|---|
| Local transport ticket | 3.52 | 12 |
|---|
| Monthly ticket local transport | 21,123 | 1,028 |
|---|
| Taxi Ride, 8 km or 5 mi | 8,562 | 671 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.46 | 0 |
|---|
| Mortgage Interest Rate for 20 Years | 75.17% | 40% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 14.83 | 12 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.22 | 1 |
|---|
Groceries
| Item | Singapore | Hong Kong |
|---|
| Milk, 1 L or 1 qt | 2.97 | 2 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.52 | 2 |
|---|
| Eggs, x12 | 3.14 | 2 |
|---|
| Cheese, 1 kg or 2.2 lb | 18.42 | 7 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 10.19 | 14 |
|---|
| Round Steak, 1 kg or 2.2 lb | 19.52 | 4 |
|---|
| Banana, 1 kg or 2.2 lb | 3.19 | 1 |
|---|
| Water, 1 L or 1 qt | 0.8 | 0 |
|---|
Other
| Item | Singapore | Hong Kong |
|---|
| Gym Membership, 1 month | 105.72 | 17 |
|---|
| Cinema Ticket, 1 person | 14.11 | 4 |
|---|
| Doctors visit | 68.35 | 12 |
|---|
| Haircut, simple | 22.95 | 3 |
|---|
| Brand Jeans | 87.87 | 18 |
|---|
| Brand Sneakers | 91.45 | 57 |
|---|
| Daycare or Preschool, 1 month | 976.74 | 87 |
|---|
| International Primary School, 1 year | 22,819 | 3,192 |
|---|