Cost of living
Russia compared to South Korea
🌍
Overview comparison
RussiaSouth Korea
Consumer prices in South Korea are roughly 68% higher than in Russia.
Cost of living
| Item | Russia | South Korea |
|---|
| Total with rent one person | 745 | 1,345 |
|---|
| Total with rent family | 1,899 | 3,148 |
|---|
| Without rent one person | 327 | 783 |
|---|
| Without rent one family | 1,030 | 2,362 |
|---|
| Rent & Utilities person | 344.61 | 497.99 |
|---|
| Rent & Utilities family | 520.39 | 1,112.64 |
|---|
| Food person | 205 | 484 |
|---|
| Food family | 576 | 1,319 |
|---|
| Transport person | 46.8 | 100.94 |
|---|
| Transport family | 108.62 | 292.51 |
|---|
| Life expectancy | 92 years | 87.03 years |
|---|
Eating Out
| Item | Russia | South Korea |
|---|
| Lunch Menu | 6.62 | 5.48 |
|---|
| Dinner in a Restaurant, for 2 | 26.94 | 35.1 |
|---|
| Fast food meal, equiv. McDonald's | 3.35 | 5.76 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.38 | 3.49 |
|---|
| Cappuccino | 2.02 | 3.27 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.08 | 1.47 |
|---|
Rent & Utilities
| Item | Russia | South Korea |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 333.36 | 557.93 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 215.85 | 297.08 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 686.17 | 1,188.78 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 512.21 | 760.76 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 48.61 | 99.45 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 84.66 | 161.15 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 7.09 | 17.95 |
|---|
Transportation
| Item | Russia | South Korea |
|---|
| Local transport ticket | 14.59 | 4.74 |
|---|
| Monthly ticket local transport | 2,422 | 11,423 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,632 | 8,058 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.47 | 1.13 |
|---|
| Mortgage Interest Rate for 20 Years | 23.65% | 40.45% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.91 | 9.72 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.59 | 1.44 |
|---|
Groceries
| Item | Russia | South Korea |
|---|
| Milk, 1 L or 1 qt | 0.92 | 1.86 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.52 | 3.36 |
|---|
| Eggs, x12 | 1.32 | 3.36 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.6 | 12.74 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.66 | 9.03 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.69 | 27.04 |
|---|
| Banana, 1 kg or 2.2 lb | 1.39 | 3.23 |
|---|
| Water, 1 L or 1 qt | 0.3 | 0.67 |
|---|
Other
| Item | Russia | South Korea |
|---|
| Gym Membership, 1 month | 23.16 | 50.16 |
|---|
| Cinema Ticket, 1 person | 4.25 | 9.93 |
|---|
| Doctors visit | 16.13 | 34.01 |
|---|
| Haircut, simple | 4.76 | 7.81 |
|---|
| Brand Jeans | 66.88 | 54.11 |
|---|
| Brand Sneakers | 73.65 | 79.5 |
|---|
| Daycare or Preschool, 1 month | 331.08 | 395.05 |
|---|
| International Primary School, 1 year | 7,418 | 25,632 |
|---|