Cost of living
Romania compared to Morocco
🌍
Overview comparison
RomaniaMorocco
Consumer prices in Romania are roughly 36% higher than in Morocco.
Cost of living
| Item | Romania | Morocco |
|---|
| Total with rent one person | 934 | 584 |
|---|
| Total with rent family | 2,151 | 1,831 |
|---|
| Without rent one person | 536 | 414 |
|---|
| Without rent one family | 1,693 | 1,295 |
|---|
| Rent & Utilities person | 396.3 | 268.53 |
|---|
| Rent & Utilities family | 752.88 | 472.54 |
|---|
| Food person | 339 | 196 |
|---|
| Food family | 1,027 | 551 |
|---|
| Transport person | 38.29 | 62.06 |
|---|
| Transport family | 123.5 | 168.43 |
|---|
| Life expectancy | 92.96 years | 89.04 years |
|---|
Eating Out
| Item | Romania | Morocco |
|---|
| Lunch Menu | 10.05 | 3.91 |
|---|
| Dinner in a Restaurant, for 2 | 45.04 | 27.14 |
|---|
| Fast food meal, equiv. McDonald's | 7.51 | 5.85 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.2 | 3.53 |
|---|
| Cappuccino | 2.21 | 2 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.01 | 0.55 |
|---|
Rent & Utilities
| Item | Romania | Morocco |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 364.27 | 290.81 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 224.72 | 208.5 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 755.74 | 768.11 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 492.45 | 417.75 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 99.69 | 27.9 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 141.6 | 45.81 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 9.08 | 39.71 |
|---|
Transportation
| Item | Romania | Morocco |
|---|
| Local transport ticket | 6.78 | 5.03 |
|---|
| Monthly ticket local transport | 2,538 | 1,565 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,554 | 727 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.56 | 0.56 |
|---|
| Mortgage Interest Rate for 20 Years | 17.41% | 18.63% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.16 | 5.06 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.74 | 1.59 |
|---|
Groceries
| Item | Romania | Morocco |
|---|
| Milk, 1 L or 1 qt | 1.81 | 0.87 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.1 | 0.42 |
|---|
| Eggs, x12 | 2.75 | 1.66 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.65 | 8.06 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.7 | 5.21 |
|---|
| Round Steak, 1 kg or 2.2 lb | 9.19 | 9.7 |
|---|
| Banana, 1 kg or 2.2 lb | 1.69 | 1.19 |
|---|
| Water, 1 L or 1 qt | 0.51 | 0.33 |
|---|
Other
| Item | Romania | Morocco |
|---|
| Gym Membership, 1 month | 43.14 | 25.96 |
|---|
| Cinema Ticket, 1 person | 8.47 | 6.97 |
|---|
| Doctors visit | 39.53 | 28.07 |
|---|
| Haircut, simple | 7.01 | 4.88 |
|---|
| Brand Jeans | 65.71 | 46.73 |
|---|
| Brand Sneakers | 66.05 | 79.48 |
|---|
| Daycare or Preschool, 1 month | 446.13 | 108.68 |
|---|
| International Primary School, 1 year | 7,809 | 4,439 |
|---|