Cost of living
Nicaragua compared to Vietnam
🌍
Overview comparison
NicaraguaVietnam
Consumer prices in Vietnam are roughly 32% higher than in Nicaragua.
Cost of living
| Item | Nicaragua | Vietnam |
|---|
| Total with rent one person | 678 | 643 |
|---|
| Total with rent family | 1,942 | 1,933 |
|---|
| Without rent one person | 359 | 352 |
|---|
| Without rent one family | 1,274 | 1,040 |
|---|
| Rent & Utilities person | 272.15 | 323.12 |
|---|
| Rent & Utilities family | 462.41 | 651.62 |
|---|
| Food person | 260 | 229 |
|---|
| Food family | 684 | 551 |
|---|
| Transport person | 42.5 | 60.3 |
|---|
| Transport family | 150.27 | 156.54 |
|---|
| Life expectancy | 82.24 years | 83.83 years |
|---|
Eating Out
| Item | Nicaragua | Vietnam |
|---|
| Lunch Menu | 6.88 | 1.72 |
|---|
| Dinner in a Restaurant, for 2 | 19.54 | 26.29 |
|---|
| Fast food meal, equiv. McDonald's | 5.25 | 5.18 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.12 | 0.86 |
|---|
| Cappuccino | 2.13 | 1.52 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.67 | 0.55 |
|---|
Rent & Utilities
| Item | Nicaragua | Vietnam |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 278.95 | 255.66 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 201.43 | 178.15 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 397.62 | 916.8 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 272.27 | 573.78 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 36.93 | 44.81 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 49.62 | 60.14 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 44.84 | 8.96 |
|---|
Transportation
| Item | Nicaragua | Vietnam |
|---|
| Local transport ticket | 10.12 | 8.92 |
|---|
| Monthly ticket local transport | 1,235 | 3,130 |
|---|
| Taxi Ride, 8 km or 5 mi | 982 | 1,506 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.5 | 0.26 |
|---|
| Mortgage Interest Rate for 20 Years | 23.65% | 9.37% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 7.13 | 6.22 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.52 | 0.89 |
|---|
Groceries
| Item | Nicaragua | Vietnam |
|---|
| Milk, 1 L or 1 qt | 0.91 | 1.67 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.08 | 0.85 |
|---|
| Eggs, x12 | 1.53 | 1.73 |
|---|
| Cheese, 1 kg or 2.2 lb | 3.54 | 13.77 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.05 | 2.98 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.71 | 9.75 |
|---|
| Banana, 1 kg or 2.2 lb | 1.51 | 1.24 |
|---|
| Water, 1 L or 1 qt | 0.71 | 0.35 |
|---|
Other
| Item | Nicaragua | Vietnam |
|---|
| Gym Membership, 1 month | 29.38 | 22.26 |
|---|
| Cinema Ticket, 1 person | 5.97 | 3.42 |
|---|
| Doctors visit | 28.89 | 34.81 |
|---|
| Haircut, simple | 3.5 | 5.22 |
|---|
| Brand Jeans | 47.76 | 26.59 |
|---|
| Brand Sneakers | 70.46 | 91.98 |
|---|
| Daycare or Preschool, 1 month | 119.69 | 266.57 |
|---|
| International Primary School, 1 year | 7,166 | 10,944 |
|---|