Cost of living
Micronesia, Federated States of compared to Russia
🌍
Overview comparison
Micronesia, Federated States ofRussia
Consumer prices in Russia are roughly 54% higher than in Micronesia, Federated States of.
Cost of living
| Item | Micronesia, Federated States of | Russia |
|---|
| Total with rent one person | 312 | 745 |
|---|
| Total with rent family | 1,154 | 1,899 |
|---|
| Without rent one person | 233 | 327 |
|---|
| Without rent one family | 557 | 1,030 |
|---|
| Rent & Utilities person | 198 | 344.61 |
|---|
| Rent & Utilities family | 340 | 520.39 |
|---|
| Food person | 158 | 205 |
|---|
| Food family | 497 | 576 |
|---|
| Transport person | 38 | 46.8 |
|---|
| Transport family | 119 | 108.62 |
|---|
| Life expectancy | 55 years | 92 years |
|---|
Eating Out
| Item | Micronesia, Federated States of | Russia |
|---|
| Lunch Menu | 2 | 6.62 |
|---|
| Dinner in a Restaurant, for 2 | 12 | 26.94 |
|---|
| Fast food meal, equiv. McDonald's | 4 | 3.35 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1 | 2.38 |
|---|
| Cappuccino | 1 | 2.02 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0 | 1.08 |
|---|
Rent & Utilities
| Item | Micronesia, Federated States of | Russia |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 208 | 333.36 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 149 | 215.85 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 407 | 686.17 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 285 | 512.21 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 28 | 48.61 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 47 | 84.66 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 21 | 7.09 |
|---|
Transportation
| Item | Micronesia, Federated States of | Russia |
|---|
| Local transport ticket | 11 | 14.59 |
|---|
| Monthly ticket local transport | 1,589 | 2,422 |
|---|
| Taxi Ride, 8 km or 5 mi | 695 | 1,632 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0 | 0.47 |
|---|
| Mortgage Interest Rate for 20 Years | 8% | 23.65% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5 | 5.91 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1 | 0.59 |
|---|
Groceries
| Item | Micronesia, Federated States of | Russia |
|---|
| Milk, 1 L or 1 qt | 1 | 0.92 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1 | 0.52 |
|---|
| Eggs, x12 | 1 | 1.32 |
|---|
| Cheese, 1 kg or 2.2 lb | 6 | 6.6 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4 | 4.66 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5 | 6.69 |
|---|
| Banana, 1 kg or 2.2 lb | 1 | 1.39 |
|---|
| Water, 1 L or 1 qt | 0 | 0.3 |
|---|
Other
| Item | Micronesia, Federated States of | Russia |
|---|
| Gym Membership, 1 month | 18 | 23.16 |
|---|
| Cinema Ticket, 1 person | 3 | 4.25 |
|---|
| Doctors visit | 10 | 16.13 |
|---|
| Haircut, simple | 3 | 4.76 |
|---|
| Brand Jeans | 20 | 66.88 |
|---|
| Brand Sneakers | 49 | 73.65 |
|---|
| Daycare or Preschool, 1 month | 50 | 331.08 |
|---|
| International Primary School, 1 year | 1,928 | 7,418 |
|---|