Cost of living
Liechtenstein compared to Finland
🌍
Overview comparison
LiechtensteinFinland
Consumer prices in Liechtenstein are roughly 42% higher than in Finland.
Cost of living
| Item | Liechtenstein | Finland |
|---|
| Total with rent one person | 2,108 | 1,311 |
|---|
| Total with rent family | 5,234 | 3,534 |
|---|
| Without rent one person | 1,100 | 971 |
|---|
| Without rent one family | 3,513 | 2,024 |
|---|
| Rent & Utilities person | 1,527.34 | 897.3 |
|---|
| Rent & Utilities family | 2,935.42 | 1,082.02 |
|---|
| Food person | 743 | 535 |
|---|
| Food family | 2,578 | 1,775 |
|---|
| Transport person | 103.61 | 99.28 |
|---|
| Transport family | 393.9 | 232.81 |
|---|
| Life expectancy | 85.2 years | 90.91 years |
|---|
Eating Out
| Item | Liechtenstein | Finland |
|---|
| Lunch Menu | 34.33 | 14.08 |
|---|
| Dinner in a Restaurant, for 2 | 104.41 | 90.28 |
|---|
| Fast food meal, equiv. McDonald's | 17.44 | 12.15 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.55 | 7.45 |
|---|
| Cappuccino | 6.24 | 4.29 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 4.2 | 2.91 |
|---|
Rent & Utilities
| Item | Liechtenstein | Finland |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,549.64 | 913.83 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,209.28 | 676.5 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,891.95 | 1,513.7 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,373.47 | 928.75 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 89.32 | 73.6 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 138.98 | 112.59 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 55.41 | 25.89 |
|---|
Transportation
| Item | Liechtenstein | Finland |
|---|
| Local transport ticket | 5.54 | 4.14 |
|---|
| Monthly ticket local transport | 12,791 | 5,089 |
|---|
| Taxi Ride, 8 km or 5 mi | 5,336 | 3,027 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 3.36 | 3.77 |
|---|
| Mortgage Interest Rate for 20 Years | 100.6% | 70.68% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 57.89 | 18.91 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.73 | 2.2 |
|---|
Groceries
| Item | Liechtenstein | Finland |
|---|
| Milk, 1 L or 1 qt | 2.74 | 1.43 |
|---|
| Bread, 0.5 kg or 1.1 lb | 4.19 | 2.89 |
|---|
| Eggs, x12 | 8.4 | 2.65 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.94 | 7.21 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 25.44 | 14.65 |
|---|
| Round Steak, 1 kg or 2.2 lb | 43.01 | 24.62 |
|---|
| Banana, 1 kg or 2.2 lb | 3.85 | 2.25 |
|---|
| Water, 1 L or 1 qt | 1.41 | 1.15 |
|---|
Other
| Item | Liechtenstein | Finland |
|---|
| Gym Membership, 1 month | 100.61 | 43.02 |
|---|
| Cinema Ticket, 1 person | 20.98 | 18.89 |
|---|
| Doctors visit | 90.83 | 93.64 |
|---|
| Haircut, simple | 49.02 | 24.57 |
|---|
| Brand Jeans | 134.5 | 96.84 |
|---|
| Brand Sneakers | 161.7 | 109 |
|---|
| Daycare or Preschool, 1 month | 256.69 | 316.21 |
|---|
| International Primary School, 1 year | 9,209 | 7,931 |
|---|