Cost of living
Hungary compared to Bhutan
🌍
Overview comparison
HungaryBhutan
Consumer prices in Hungary are roughly 72% higher than in Bhutan.
Cost of living
| Item | Hungary | Bhutan |
|---|
| Total with rent one person | 1,097 | 378 |
|---|
| Total with rent family | 2,622 | 1,115 |
|---|
| Without rent one person | 436 | 303 |
|---|
| Without rent one family | 1,868 | 733 |
|---|
| Rent & Utilities person | 513.72 | 109.13 |
|---|
| Rent & Utilities family | 912.79 | 264.02 |
|---|
| Food person | 332 | 182 |
|---|
| Food family | 1,066 | 504 |
|---|
| Transport person | 70.45 | 31.2 |
|---|
| Transport family | 168.73 | 106.21 |
|---|
| Life expectancy | 70.43 years | 76.24 years |
|---|
Eating Out
| Item | Hungary | Bhutan |
|---|
| Lunch Menu | 8.07 | 2.44 |
|---|
| Dinner in a Restaurant, for 2 | 37.33 | 18.6 |
|---|
| Fast food meal, equiv. McDonald's | 7.77 | 3.44 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.66 | 5.59 |
|---|
| Cappuccino | 2.69 | 1.57 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.17 | 0.51 |
|---|
Rent & Utilities
| Item | Hungary | Bhutan |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 530.44 | 128.11 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 361.55 | 60.27 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 845.93 | 241.83 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 613.45 | 139.44 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 77.32 | 14.12 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 109 | 25.04 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 13.98 | 27.89 |
|---|
Transportation
| Item | Hungary | Bhutan |
|---|
| Local transport ticket | 8.18 | 8.84 |
|---|
| Monthly ticket local transport | 2,723 | 643 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,806 | 906 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.29 | 1.5 |
|---|
| Mortgage Interest Rate for 20 Years | 23.51% | 4.4% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 14.23 | 16.47 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.85 | 1.2 |
|---|
Groceries
| Item | Hungary | Bhutan |
|---|
| Milk, 1 L or 1 qt | 1.34 | 0.9 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.5 | 0.98 |
|---|
| Eggs, x12 | 2.99 | 1.94 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.37 | 2.95 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.08 | 4.24 |
|---|
| Round Steak, 1 kg or 2.2 lb | 9.96 | 3.95 |
|---|
| Banana, 1 kg or 2.2 lb | 2.02 | 1.56 |
|---|
| Water, 1 L or 1 qt | 0.29 | 0.18 |
|---|
Other
| Item | Hungary | Bhutan |
|---|
| Gym Membership, 1 month | 52.47 | 55.48 |
|---|
| Cinema Ticket, 1 person | 6.94 | 3.62 |
|---|
| Doctors visit | 46.07 | 28.66 |
|---|
| Haircut, simple | 9.99 | 3.51 |
|---|
| Brand Jeans | 74.25 | 33.42 |
|---|
| Brand Sneakers | 76.93 | 35.31 |
|---|
| Daycare or Preschool, 1 month | 352.35 | 298.55 |
|---|
| International Primary School, 1 year | 7,956 | 790 |
|---|