Cost of living
Czech Republic compared to Paraguay
🌍
Overview comparison
Czech RepublicParaguay
Consumer prices in Czech Republic are roughly 60% higher than in Paraguay.
Cost of living
| Item | Czech Republic | Paraguay |
|---|
| Total with rent one person | 1,123 | 512 |
|---|
| Total with rent family | 2,537 | 1,320 |
|---|
| Without rent one person | 573 | 304 |
|---|
| Without rent one family | 1,602 | 795 |
|---|
| Rent & Utilities person | 635.77 | 282.82 |
|---|
| Rent & Utilities family | 1,279.85 | 470.54 |
|---|
| Food person | 323 | 168 |
|---|
| Food family | 780 | 594 |
|---|
| Transport person | 74.35 | 35.08 |
|---|
| Transport family | 177.57 | 105.42 |
|---|
| Life expectancy | 79.98 years | 73.98 years |
|---|
Eating Out
| Item | Czech Republic | Paraguay |
|---|
| Lunch Menu | 8.63 | 3.94 |
|---|
| Dinner in a Restaurant, for 2 | 44.43 | 20.4 |
|---|
| Fast food meal, equiv. McDonald's | 9.14 | 3.97 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.19 | 1.06 |
|---|
| Cappuccino | 2.3 | 1.72 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.53 | 0.84 |
|---|
Rent & Utilities
| Item | Czech Republic | Paraguay |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 533.29 | 361.81 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 549.81 | 182.03 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,103.23 | 587.61 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,011.75 | 276.46 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 153.92 | 30.57 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 218.71 | 48.03 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 22.31 | 18.9 |
|---|
Transportation
| Item | Czech Republic | Paraguay |
|---|
| Local transport ticket | 5.91 | 10.17 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.9 | 0.5 |
|---|
| Mortgage Interest Rate for 20 Years | 4.71% | 12.51% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 12.9 | 7.08 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.61 | 0.91 |
|---|
Groceries
| Item | Czech Republic | Paraguay |
|---|
| Milk, 1 L or 1 qt | 1.22 | 0.76 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.57 | 0.54 |
|---|
| Eggs, x12 | 2.28 | 1.39 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.88 | 5.41 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 8.4 | 2.86 |
|---|
| Round Steak, 1 kg or 2.2 lb | 14.41 | 6.23 |
|---|
| Banana, 1 kg or 2.2 lb | 1.55 | 0.72 |
|---|
| Water, 1 L or 1 qt | 0.49 | 0.24 |
|---|
Other
| Item | Czech Republic | Paraguay |
|---|
| Gym Membership, 1 month | 44.68 | 22.41 |
|---|
| Cinema Ticket, 1 person | 11.11 | 4.71 |
|---|
| Doctors visit | 40.54 | 20.03 |
|---|
| Haircut, simple | 14.91 | 5.45 |
|---|
| Brand Jeans | 72.58 | 49.83 |
|---|
| Brand Sneakers | 88.65 | 60.77 |
|---|
| Daycare or Preschool, 1 month | 444.2 | 132.79 |
|---|
| International Primary School, 1 year | 9,669 | 3,021 |
|---|