Cost of living
Croatia compared to Vanuatu
🌍
Overview comparison
CroatiaVanuatu
Consumer prices in Vanuatu are roughly 15% higher than in Croatia.
Cost of living
| Item | Croatia | Vanuatu |
|---|
| Total with rent one person | 1,210 | 2,345 |
|---|
| Total with rent family | 3,205 | 5,537 |
|---|
| Without rent one person | 635 | 822 |
|---|
| Without rent one family | 2,041 | 2,046 |
|---|
| Rent & Utilities person | 693 | 1,982.97 |
|---|
| Rent & Utilities family | 1,006.59 | 2,278.72 |
|---|
| Food person | 414 | 706 |
|---|
| Food family | 1,192 | 1,274 |
|---|
| Transport person | 68.94 | 52.5 |
|---|
| Transport family | 192.04 | 104.94 |
|---|
| Life expectancy | 78.93 years | 71.65 years |
|---|
Eating Out
| Item | Croatia | Vanuatu |
|---|
| Lunch Menu | 13.16 | 10.02 |
|---|
| Dinner in a Restaurant, for 2 | 50.42 | 57.16 |
|---|
| Fast food meal, equiv. McDonald's | 8.83 | 7.77 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.35 | 4.91 |
|---|
| Cappuccino | 2.27 | 5.2 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.87 | 2.03 |
|---|
Rent & Utilities
| Item | Croatia | Vanuatu |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 672.19 | 2,202.52 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 514.25 | 1,184.53 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,277.88 | 2,874.33 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 816.19 | 2,231.73 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 116.38 | 61.46 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 154.6 | 82.01 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 32.56 | 130.51 |
|---|
Transportation
| Item | Croatia | Vanuatu |
|---|
| Local transport ticket | 3.63 | 6.49 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.08 | 1.43 |
|---|
| Mortgage Interest Rate for 20 Years | 8.58% | 8.64% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 13.18 | 7.83 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.94 | 2.29 |
|---|
Groceries
| Item | Croatia | Vanuatu |
|---|
| Milk, 1 L or 1 qt | 1.04 | 2.52 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.32 | 2.35 |
|---|
| Eggs, x12 | 3.85 | 5.92 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.98 | 6.57 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 11.13 | 17.09 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.95 | 19.39 |
|---|
| Banana, 1 kg or 2.2 lb | 1.75 | 1.61 |
|---|
| Water, 1 L or 1 qt | 0.62 | 0.77 |
|---|
Other
| Item | Croatia | Vanuatu |
|---|
| Gym Membership, 1 month | 39.76 | 72.62 |
|---|
| Cinema Ticket, 1 person | 6.2 | 11.68 |
|---|
| Doctors visit | 46.28 | 48.62 |
|---|
| Haircut, simple | 7.62 | 11.58 |
|---|
| Brand Jeans | 91.15 | 45.47 |
|---|
| Brand Sneakers | 73.72 | 101.55 |
|---|
| Daycare or Preschool, 1 month | 282.55 | 451.65 |
|---|
| International Primary School, 1 year | 11,942 | 5,494 |
|---|