Cost of living
Comoros compared to Guinea
🌍
Overview comparison
ComorosGuinea
Consumer prices in Comoros are roughly 25% higher than in Guinea.
Cost of living
| Item | Comoros | Guinea |
|---|
| Total with rent one person | 1,131 | 1,106 |
|---|
| Total with rent family | 2,284 | 2,929 |
|---|
| Without rent one person | 452 | 534 |
|---|
| Without rent one family | 1,541 | 2,136 |
|---|
| Rent & Utilities person | 730.87 | 478.53 |
|---|
| Rent & Utilities family | 1,068.85 | 1,303.04 |
|---|
| Food person | 267 | 398 |
|---|
| Food family | 714 | 924 |
|---|
| Transport person | 34.21 | 67.68 |
|---|
| Transport family | 127.13 | 222.54 |
|---|
| Life expectancy | 67.9 years | 66.38 years |
|---|
Eating Out
| Item | Comoros | Guinea |
|---|
| Lunch Menu | 1.17 | 7.98 |
|---|
| Dinner in a Restaurant, for 2 | 16.63 | 27.75 |
|---|
| Fast food meal, equiv. McDonald's | 7.41 | 8.49 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.09 | 2.67 |
|---|
| Cappuccino | 1.73 | 2.96 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.13 | 1.92 |
|---|
Rent & Utilities
| Item | Comoros | Guinea |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 645.99 | 485.02 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 498.44 | 331.19 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,322.14 | 2,189 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,127.11 | 1,142.83 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 62.99 | 67.67 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 102.57 | 104.31 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 80.95 | 71.58 |
|---|
Transportation
| Item | Comoros | Guinea |
|---|
| Local transport ticket | 4.39 | 10.73 |
|---|
| Monthly ticket local transport | 1,331 | 337 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,550 | 383 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.5 | 0.38 |
|---|
| Mortgage Interest Rate for 20 Years | 36.14% | 30.87% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 8.16 | 10.87 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 3.46 | 1.33 |
|---|
Groceries
| Item | Comoros | Guinea |
|---|
| Milk, 1 L or 1 qt | 1.95 | 2.53 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.32 | 0.87 |
|---|
| Eggs, x12 | 5.74 | 2.11 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.08 | 17.79 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.32 | 6.74 |
|---|
| Round Steak, 1 kg or 2.2 lb | 9.26 | 8.6 |
|---|
| Banana, 1 kg or 2.2 lb | 0.55 | 2.58 |
|---|
| Water, 1 L or 1 qt | 0.71 | 0.45 |
|---|
Other
| Item | Comoros | Guinea |
|---|
| Gym Membership, 1 month | 33.23 | 62.19 |
|---|
| Cinema Ticket, 1 person | 6.18 | 3.75 |
|---|
| Doctors visit | 14.05 | 33.18 |
|---|
| Haircut, simple | 3.51 | 6.45 |
|---|
| Brand Jeans | 66.32 | 40.44 |
|---|
| Brand Sneakers | 93.19 | 67.75 |
|---|
| Daycare or Preschool, 1 month | 386.44 | 1,387.14 |
|---|
| International Primary School, 1 year | 14,093 | 6,422 |
|---|