Cost of living
Cape Verde compared to Eritrea
🌍
Overview comparison
Cape VerdeEritrea
Consumer prices in Cape Verde are roughly 19% higher than in Eritrea.
Cost of living
| Item | Cape Verde | Eritrea |
|---|
| Total with rent one person | 799 | 551 |
|---|
| Total with rent family | 1,645 | 1,231 |
|---|
| Without rent one person | 457 | 329 |
|---|
| Without rent one family | 1,126 | 890 |
|---|
| Rent & Utilities person | 424.27 | 238.61 |
|---|
| Rent & Utilities family | 639.25 | 448.85 |
|---|
| Food person | 336 | 220 |
|---|
| Food family | 708 | 439 |
|---|
| Transport person | 49.04 | 33 |
|---|
| Transport family | 130.46 | 101.11 |
|---|
| Life expectancy | 79.55 years | 53.23 years |
|---|
Eating Out
| Item | Cape Verde | Eritrea |
|---|
| Lunch Menu | 5.07 | 3.41 |
|---|
| Dinner in a Restaurant, for 2 | 51.88 | 16.34 |
|---|
| Fast food meal, equiv. McDonald's | 5.32 | 4.57 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.4 | 1.73 |
|---|
| Cappuccino | 1.86 | 2.11 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.64 | 0.47 |
|---|
Rent & Utilities
| Item | Cape Verde | Eritrea |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 423.76 | 191.87 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 248.32 | 120.46 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 530.85 | 558.59 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 558.23 | 274.67 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 105.32 | 37.8 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 178.07 | 60.53 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 40.71 | 32.14 |
|---|
Transportation
| Item | Cape Verde | Eritrea |
|---|
| Local transport ticket | 9.81 | 10.73 |
|---|
| Monthly ticket local transport | 877 | 1,880 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,087 | 860 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.71 | 0.26 |
|---|
| Mortgage Interest Rate for 20 Years | 29.77% | 9.31% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 20.71 | 5.78 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.64 | 1.24 |
|---|
Groceries
| Item | Cape Verde | Eritrea |
|---|
| Milk, 1 L or 1 qt | 1.16 | 1.34 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.18 | 0.58 |
|---|
| Eggs, x12 | 2.56 | 1.62 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.3 | 7.86 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 7.12 | 4.13 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.69 | 6.4 |
|---|
| Banana, 1 kg or 2.2 lb | 3.08 | 0.99 |
|---|
| Water, 1 L or 1 qt | 0.83 | 0.35 |
|---|
Other
| Item | Cape Verde | Eritrea |
|---|
| Gym Membership, 1 month | 22.31 | 22.82 |
|---|
| Cinema Ticket, 1 person | 5.85 | 3.86 |
|---|
| Doctors visit | 24.86 | 12.96 |
|---|
| Haircut, simple | 2.38 | 3.07 |
|---|
| Brand Jeans | 28.46 | 22.19 |
|---|
| Brand Sneakers | 69.69 | 60.23 |
|---|
| Daycare or Preschool, 1 month | 72.27 | 80.62 |
|---|
| International Primary School, 1 year | 3,323 | 2,398 |
|---|