Cost of living
Cameroon compared to Benin
🌍
Overview comparison
CameroonBenin
Consumer prices in Cameroon are roughly 1% higher than in Benin.
Cost of living
| Item | Cameroon | Benin |
|---|
| Total with rent one person | 981 | 859 |
|---|
| Total with rent family | 2,587 | 1,766 |
|---|
| Without rent one person | 544 | 400 |
|---|
| Without rent one family | 1,667 | 1,386 |
|---|
| Rent & Utilities person | 371.15 | 368.68 |
|---|
| Rent & Utilities family | 830.22 | 535.52 |
|---|
| Food person | 352 | 283 |
|---|
| Food family | 963 | 759 |
|---|
| Transport person | 68.62 | 82.3 |
|---|
| Transport family | 180.26 | 233.33 |
|---|
| Life expectancy | 63.54 years | 48.26 years |
|---|
Eating Out
| Item | Cameroon | Benin |
|---|
| Lunch Menu | 4.38 | 4.64 |
|---|
| Dinner in a Restaurant, for 2 | 65.96 | 27.62 |
|---|
| Fast food meal, equiv. McDonald's | 4.06 | 5.91 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.38 | 1.08 |
|---|
| Cappuccino | 1.6 | 5.05 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.2 | 0.84 |
|---|
Rent & Utilities
| Item | Cameroon | Benin |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 408.46 | 241.2 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 268.62 | 144.78 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,339.96 | 531.6 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 580.73 | 311.31 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 84.6 | 131.98 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 138.47 | 156.18 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 46.54 | 60.15 |
|---|
Transportation
| Item | Cameroon | Benin |
|---|
| Local transport ticket | 15.68 | 5.05 |
|---|
| Monthly ticket local transport | 1,645 | 1,562 |
|---|
| Taxi Ride, 8 km or 5 mi | 720 | 715 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.8 | 1.42 |
|---|
| Mortgage Interest Rate for 20 Years | 18.61% | 21.08% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 4.86 | 17.61 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.08 | 0.89 |
|---|
Groceries
| Item | Cameroon | Benin |
|---|
| Milk, 1 L or 1 qt | 2.63 | 1.65 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.4 | 0.95 |
|---|
| Eggs, x12 | 1.76 | 1.76 |
|---|
| Cheese, 1 kg or 2.2 lb | 14.38 | 7.36 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.75 | 5.94 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.67 | 5.55 |
|---|
| Banana, 1 kg or 2.2 lb | 1.93 | 1.3 |
|---|
| Water, 1 L or 1 qt | 0.5 | 0.65 |
|---|
Other
| Item | Cameroon | Benin |
|---|
| Gym Membership, 1 month | 36.38 | 54.19 |
|---|
| Cinema Ticket, 1 person | 8.65 | 7.48 |
|---|
| Doctors visit | 24.32 | 29.07 |
|---|
| Haircut, simple | 8.8 | 9.59 |
|---|
| Brand Jeans | 77.83 | 26.7 |
|---|
| Brand Sneakers | 108.41 | 44.37 |
|---|
| Daycare or Preschool, 1 month | 335.7 | 246.28 |
|---|
| International Primary School, 1 year | 2,557 | 5,554 |
|---|