Cost of living
Brazil compared to Netherlands
🌍
Overview comparison
BrazilNetherlands
Consumer prices in Netherlands are roughly 58% higher than in Brazil.
Cost of living
| Item | Brazil | Netherlands |
|---|
| Total with rent one person | 575 | 1,686 |
|---|
| Total with rent family | 1,827 | 5,368 |
|---|
| Without rent one person | 417 | 814 |
|---|
| Without rent one family | 1,276 | 3,171 |
|---|
| Rent & Utilities person | 298.81 | 1,137.05 |
|---|
| Rent & Utilities family | 588.13 | 1,932.67 |
|---|
| Food person | 245 | 676 |
|---|
| Food family | 600 | 1,346 |
|---|
| Transport person | 89.62 | 109.69 |
|---|
| Transport family | 217.71 | 333.62 |
|---|
| Life expectancy | 85.68 years | 87.15 years |
|---|
Eating Out
| Item | Brazil | Netherlands |
|---|
| Lunch Menu | 4.25 | 16.7 |
|---|
| Dinner in a Restaurant, for 2 | 26.68 | 65.66 |
|---|
| Fast food meal, equiv. McDonald's | 5.44 | 11.11 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.49 | 6.51 |
|---|
| Cappuccino | 1.81 | 3.27 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.07 | 2.64 |
|---|
Rent & Utilities
| Item | Brazil | Netherlands |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 339.35 | 1,300.52 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 258.53 | 916.43 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 525.93 | 2,159.53 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 379.39 | 1,979.78 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 58.47 | 120.8 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 70.62 | 218.89 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 19.3 | 47.73 |
|---|
Transportation
| Item | Brazil | Netherlands |
|---|
| Local transport ticket | 10.57 | 4.47 |
|---|
| Monthly ticket local transport | 1,670 | 7,066 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,196 | 4,530 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.05 | 4.22 |
|---|
| Mortgage Interest Rate for 20 Years | 49.4% | 101.46% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 9.01 | 24.63 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.97 | 1.96 |
|---|
Groceries
| Item | Brazil | Netherlands |
|---|
| Milk, 1 L or 1 qt | 1.11 | 1.02 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.26 | 2.12 |
|---|
| Eggs, x12 | 2.19 | 4 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.1 | 11.11 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.69 | 16.89 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.25 | 19.68 |
|---|
| Banana, 1 kg or 2.2 lb | 1.05 | 2.4 |
|---|
| Water, 1 L or 1 qt | 0.47 | 0.46 |
|---|
Other
| Item | Brazil | Netherlands |
|---|
| Gym Membership, 1 month | 21.31 | 34.24 |
|---|
| Cinema Ticket, 1 person | 5.71 | 16.36 |
|---|
| Doctors visit | 46.66 | 45.07 |
|---|
| Haircut, simple | 7.77 | 21.6 |
|---|
| Brand Jeans | 53.61 | 94.64 |
|---|
| Brand Sneakers | 63.57 | 92.31 |
|---|
| Daycare or Preschool, 1 month | 280.72 | 1,769.63 |
|---|
| International Primary School, 1 year | 8,362 | 8,611 |
|---|