Cost of living
Bhutan compared to Turkmenistan
🌍
Overview comparison
BhutanTurkmenistan
Consumer prices in Turkmenistan are roughly 78% higher than in Bhutan.
Cost of living
| Item | Bhutan | Turkmenistan |
|---|
| Total with rent one person | 378 | 1,722 |
|---|
| Total with rent family | 1,115 | 2,919 |
|---|
| Without rent one person | 303 | 890 |
|---|
| Without rent one family | 733 | 2,605 |
|---|
| Rent & Utilities person | 109.13 | 915.9 |
|---|
| Rent & Utilities family | 264.02 | 1,568.61 |
|---|
| Food person | 182 | 541 |
|---|
| Food family | 504 | 1,557 |
|---|
| Transport person | 31.2 | 35.23 |
|---|
| Transport family | 106.21 | 133.05 |
|---|
| Life expectancy | 76.24 years | 70.26 years |
|---|
Eating Out
| Item | Bhutan | Turkmenistan |
|---|
| Lunch Menu | 2.44 | 20.78 |
|---|
| Dinner in a Restaurant, for 2 | 18.6 | 59.72 |
|---|
| Fast food meal, equiv. McDonald's | 3.44 | 9.93 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.59 | 7.75 |
|---|
| Cappuccino | 1.57 | 5.82 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.51 | 3.13 |
|---|
Rent & Utilities
| Item | Bhutan | Turkmenistan |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 128.11 | 807.7 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 60.27 | 539.43 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 241.83 | 1,769.96 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 139.44 | 1,089.74 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 14.12 | 46.09 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 25.04 | 63.33 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 27.89 | 92.5 |
|---|
Transportation
| Item | Bhutan | Turkmenistan |
|---|
| Local transport ticket | 8.84 | 8.02 |
|---|
| Monthly ticket local transport | 643 | 4,250 |
|---|
| Taxi Ride, 8 km or 5 mi | 906 | 3,214 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.5 | 0.14 |
|---|
| Mortgage Interest Rate for 20 Years | 4.4% | 8.4% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 16.47 | 8.03 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.2 | 0.35 |
|---|
Groceries
| Item | Bhutan | Turkmenistan |
|---|
| Milk, 1 L or 1 qt | 0.9 | 2.94 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.98 | 1.57 |
|---|
| Eggs, x12 | 1.94 | 5.43 |
|---|
| Cheese, 1 kg or 2.2 lb | 2.95 | 8.53 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.24 | 10.11 |
|---|
| Round Steak, 1 kg or 2.2 lb | 3.95 | 28.11 |
|---|
| Banana, 1 kg or 2.2 lb | 1.56 | 1.4 |
|---|
| Water, 1 L or 1 qt | 0.18 | 0.92 |
|---|
Other
| Item | Bhutan | Turkmenistan |
|---|
| Gym Membership, 1 month | 55.48 | 123.61 |
|---|
| Cinema Ticket, 1 person | 3.62 | 15.25 |
|---|
| Doctors visit | 28.66 | 38.3 |
|---|
| Haircut, simple | 3.51 | 6.52 |
|---|
| Brand Jeans | 33.42 | 100.12 |
|---|
| Brand Sneakers | 35.31 | 150 |
|---|
| Daycare or Preschool, 1 month | 298.55 | 24.21 |
|---|
| International Primary School, 1 year | 790 | 6,802 |
|---|