Cost of living
Bangladesh compared to Costa Rica
🌍
Overview comparison
BangladeshCosta Rica
Consumer prices in Costa Rica are roughly 77% higher than in Bangladesh.
Cost of living
| Item | Bangladesh | Costa Rica |
|---|
| Total with rent one person | 418 | 1,253 |
|---|
| Total with rent family | 1,103 | 3,201 |
|---|
| Without rent one person | 299 | 650 |
|---|
| Without rent one family | 694 | 2,072 |
|---|
| Rent & Utilities person | 117.73 | 638.47 |
|---|
| Rent & Utilities family | 253.83 | 818.12 |
|---|
| Food person | 201 | 374 |
|---|
| Food family | 516 | 1,370 |
|---|
| Transport person | 64.66 | 76.63 |
|---|
| Transport family | 164.95 | 193.92 |
|---|
| Life expectancy | 68.56 years | 69.84 years |
|---|
Eating Out
| Item | Bangladesh | Costa Rica |
|---|
| Lunch Menu | 1.55 | 10.01 |
|---|
| Dinner in a Restaurant, for 2 | 9.01 | 46.86 |
|---|
| Fast food meal, equiv. McDonald's | 4.19 | 10.29 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.39 | 2.28 |
|---|
| Cappuccino | 2.08 | 5.06 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.32 | 2.06 |
|---|
Rent & Utilities
| Item | Bangladesh | Costa Rica |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 132.21 | 572.04 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 71.85 | 379.54 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 265.99 | 915.52 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 179.09 | 636.13 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 18.93 | 47.01 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 32.36 | 81.16 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 12.66 | 40.37 |
|---|
Transportation
| Item | Bangladesh | Costa Rica |
|---|
| Local transport ticket | 9.06 | 13.39 |
|---|
| Monthly ticket local transport | 906 | 2,457 |
|---|
| Taxi Ride, 8 km or 5 mi | 440 | 1,659 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.38 | 0.98 |
|---|
| Mortgage Interest Rate for 20 Years | 14.48% | 54.92% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.79 | 15.71 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.97 | 1.39 |
|---|
Groceries
| Item | Bangladesh | Costa Rica |
|---|
| Milk, 1 L or 1 qt | 0.67 | 2.32 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.56 | 1.86 |
|---|
| Eggs, x12 | 1.08 | 2.56 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.32 | 8.19 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.8 | 8.12 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.46 | 11.38 |
|---|
| Banana, 1 kg or 2.2 lb | 1.09 | 1.36 |
|---|
| Water, 1 L or 1 qt | 0.19 | 1.58 |
|---|
Other
| Item | Bangladesh | Costa Rica |
|---|
| Gym Membership, 1 month | 17.23 | 45.67 |
|---|
| Cinema Ticket, 1 person | 3.85 | 8.88 |
|---|
| Doctors visit | 11.65 | 57.9 |
|---|
| Haircut, simple | 2.46 | 14.97 |
|---|
| Brand Jeans | 16.86 | 73.84 |
|---|
| Brand Sneakers | 42.15 | 129.47 |
|---|
| Daycare or Preschool, 1 month | 34.12 | 445.57 |
|---|
| International Primary School, 1 year | 1,080 | 11,161 |
|---|