Cost of living
Afghanistan compared to Costa Rica
🌍
Overview comparison
AfghanistanCosta Rica
Consumer prices in Costa Rica are roughly 74% higher than in Afghanistan.
Cost of living
| Item | Afghanistan | Costa Rica |
|---|
| Total with rent one person | 629 | 1,253 |
|---|
| Total with rent family | 1,082 | 3,201 |
|---|
| Without rent one person | 248 | 650 |
|---|
| Without rent one family | 785 | 2,072 |
|---|
| Rent & Utilities person | 245.76 | 638.47 |
|---|
| Rent & Utilities family | 410.57 | 818.12 |
|---|
| Food person | 148 | 374 |
|---|
| Food family | 396 | 1,370 |
|---|
| Transport person | 87.05 | 76.63 |
|---|
| Transport family | 200.1 | 193.92 |
|---|
| Life expectancy | 66.29 years | 81 years |
|---|
Eating Out
| Item | Afghanistan | Costa Rica |
|---|
| Lunch Menu | 2.59 | 10.01 |
|---|
| Dinner in a Restaurant, for 2 | 10.48 | 46.86 |
|---|
| Fast food meal, equiv. McDonald's | 6.08 | 10.29 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.26 | 2.28 |
|---|
| Cappuccino | 1.55 | 5.06 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.47 | 2.06 |
|---|
Rent & Utilities
| Item | Afghanistan | Costa Rica |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 160.94 | 572.04 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 98.2 | 379.54 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 265.38 | 915.52 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 136.03 | 636.13 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 65.83 | 47.01 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 102.91 | 81.16 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 89.91 | 40.37 |
|---|
Transportation
| Item | Afghanistan | Costa Rica |
|---|
| Local transport ticket | 16.97 | 13.39 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.31 | 0.98 |
|---|
| Mortgage Interest Rate for 20 Years | 14.84% | 7.33% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 11.71 | 15.71 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.9 | 1.39 |
|---|
Groceries
| Item | Afghanistan | Costa Rica |
|---|
| Milk, 1 L or 1 qt | 0.71 | 2.32 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.36 | 1.86 |
|---|
| Eggs, x12 | 1.55 | 2.56 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.04 | 8.19 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.17 | 8.12 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.13 | 11.38 |
|---|
| Banana, 1 kg or 2.2 lb | 0.92 | 1.36 |
|---|
| Water, 1 L or 1 qt | 0.19 | 1.58 |
|---|
Other
| Item | Afghanistan | Costa Rica |
|---|
| Gym Membership, 1 month | 12.93 | 45.67 |
|---|
| Cinema Ticket, 1 person | 2.63 | 8.88 |
|---|
| Doctors visit | 14.32 | 57.9 |
|---|
| Haircut, simple | 2.65 | 14.97 |
|---|
| Brand Jeans | 16.24 | 73.84 |
|---|
| Brand Sneakers | 50.12 | 129.47 |
|---|
| Daycare or Preschool, 1 month | 29.45 | 445.57 |
|---|
| International Primary School, 1 year | 1,659 | 11,161 |
|---|