Cost of living
Chinhoyi compared to Midlands
🏛️
Overview comparison
ChinhoyiMidlands
Consumer prices in Midlands are roughly 16% higher than in Chinhoyi.
Cost of living
| Item | Chinhoyi | Midlands |
|---|
| Total with rent one person | 753 | 968 |
|---|
| Total with rent family | 2,315 | 1,946 |
|---|
| Without rent one person | 512 | 450 |
|---|
| Without rent one family | 1,559 | 1,436 |
|---|
| Rent & Utilities person | 296.94 | 295.56 |
|---|
| Rent & Utilities family | 676.56 | 845.28 |
|---|
| Food person | 340 | 319 |
|---|
| Food family | 742 | 925 |
|---|
| Transport person | 44.11 | 54.02 |
|---|
| Transport family | 162.67 | 131.7 |
|---|
| Life expectancy | 71.91 years | 82.2 years |
|---|
Eating Out
| Item | Chinhoyi | Midlands |
|---|
| Lunch Menu | 9.06 | 8.96 |
|---|
| Dinner in a Restaurant, for 2 | 57.94 | 55.5 |
|---|
| Fast food meal, equiv. McDonald's | 5.23 | 7.17 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.92 | 1.93 |
|---|
| Cappuccino | 2.61 | 2.65 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.66 | 0.77 |
|---|
Rent & Utilities
| Item | Chinhoyi | Midlands |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 223.12 | 233.35 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 212.48 | 167.83 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 740.08 | 542.46 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 487.73 | 490.27 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 29.3 | 34.97 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 64.75 | 44.9 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 105.95 | 124.5 |
|---|
Transportation
| Item | Chinhoyi | Midlands |
|---|
| Local transport ticket | 15.85 | 16.16 |
|---|
| Monthly ticket local transport | 1,051 | 1,021 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,307 | 1,764 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.91 | 0.75 |
|---|
| Mortgage Interest Rate for 20 Years | 41.66% | 33.91% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 23.71 | 23.08 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.41 | 1.55 |
|---|
Groceries
| Item | Chinhoyi | Midlands |
|---|
| Milk, 1 L or 1 qt | 1.82 | 1.46 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.68 | 0.78 |
|---|
| Eggs, x12 | 2.27 | 1.8 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.44 | 9.53 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.73 | 7.06 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.63 | 5.69 |
|---|
| Banana, 1 kg or 2.2 lb | 1.41 | 1.55 |
|---|
| Water, 1 L or 1 qt | 0.63 | 0.58 |
|---|
Other
| Item | Chinhoyi | Midlands |
|---|
| Gym Membership, 1 month | 61.57 | 61.77 |
|---|
| Cinema Ticket, 1 person | 11.33 | 10.12 |
|---|
| Doctors visit | 35.44 | 28.32 |
|---|
| Haircut, simple | 7.2 | 7.16 |
|---|
| Brand Jeans | 17.01 | 20.63 |
|---|
| Brand Sneakers | 31.73 | 27.18 |
|---|
| Daycare or Preschool, 1 month | 239.73 | 212.61 |
|---|
| International Primary School, 1 year | 7,158 | 10,366 |
|---|