Cost of living
Northern Province (Zambia) compared to Chingola
🏛️
Overview comparison
Northern Province (Zambia)Chingola
Consumer prices in Northern Province (Zambia) are roughly 18% higher than in Chingola.
Cost of living
| Item | Northern Province (Zambia) | Chingola |
|---|
| Total with rent one person | 1,347 | 943 |
|---|
| Total with rent family | 3,180 | 1,751 |
|---|
| Without rent one person | 715 | 367 |
|---|
| Without rent one family | 2,723 | 839 |
|---|
| Rent & Utilities person | 747.29 | 627.55 |
|---|
| Rent & Utilities family | 1,394.35 | 544.12 |
|---|
| Food person | 423 | 211 |
|---|
| Food family | 1,075 | 508 |
|---|
| Transport person | 114.01 | 45.51 |
|---|
| Transport family | 278.44 | 110.45 |
|---|
| Life expectancy | 85.28 years | 81.5 years |
|---|
Eating Out
| Item | Northern Province (Zambia) | Chingola |
|---|
| Lunch Menu | 18.47 | 12.99 |
|---|
| Dinner in a Restaurant, for 2 | 65.55 | 18.8 |
|---|
| Fast food meal, equiv. McDonald's | 10.38 | 2.26 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.43 | 0.43 |
|---|
| Cappuccino | 1.77 | 1.79 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.29 | 0.33 |
|---|
Rent & Utilities
| Item | Northern Province (Zambia) | Chingola |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 760.08 | 534.24 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 410.99 | 751.59 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,194.58 | 271.8 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 988.56 | 574.95 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 125.4 | 19.36 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 233.05 | 31.32 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 31.15 | 33.74 |
|---|
Transportation
| Item | Northern Province (Zambia) | Chingola |
|---|
| Local transport ticket | 3.79 | 20.33 |
|---|
| Monthly ticket local transport | 3,812 | 1,789 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,392 | 10,061 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.86 | 1.66 |
|---|
| Mortgage Interest Rate for 20 Years | 39.72% | 30.48% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 20.3 | 7.84 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.34 | 1.22 |
|---|
Groceries
| Item | Northern Province (Zambia) | Chingola |
|---|
| Milk, 1 L or 1 qt | 1.81 | 0.76 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.34 | 0.65 |
|---|
| Eggs, x12 | 4.2 | 1.1 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.55 | 4.28 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 13.28 | 1.69 |
|---|
| Round Steak, 1 kg or 2.2 lb | 18.63 | 3.94 |
|---|
| Banana, 1 kg or 2.2 lb | 2.34 | 1.2 |
|---|
| Water, 1 L or 1 qt | 0.32 | 0.46 |
|---|
Other
| Item | Northern Province (Zambia) | Chingola |
|---|
| Gym Membership, 1 month | 44.99 | 9.04 |
|---|
| Cinema Ticket, 1 person | 8.54 | 3.4 |
|---|
| Doctors visit | 96.73 | 23.87 |
|---|
| Haircut, simple | 17.16 | 5.01 |
|---|
| Brand Jeans | 70.32 | 14.59 |
|---|
| Brand Sneakers | 99.56 | 35.23 |
|---|
| Daycare or Preschool, 1 month | 642.38 | 163.32 |
|---|
| International Primary School, 1 year | 11,068 | 5,716 |
|---|