Cost of living
Ndola compared to Mufulira
🏛️
Overview comparison
NdolaMufulira
Consumer prices in Ndola are roughly 12% higher than in Mufulira.
Cost of living
| Item | Ndola | Mufulira |
|---|
| Total with rent one person | 1,210 | 1,312 |
|---|
| Total with rent family | 2,688 | 1,344 |
|---|
| Without rent one person | 444 | 236 |
|---|
| Without rent one family | 1,232 | 1,007 |
|---|
| Rent & Utilities person | 827.89 | 712.32 |
|---|
| Rent & Utilities family | 1,212.65 | 482.73 |
|---|
| Food person | 264 | 217 |
|---|
| Food family | 724 | 593 |
|---|
| Transport person | 118.63 | 28.45 |
|---|
| Transport family | 210.47 | 76.35 |
|---|
| Life expectancy | 79.98 years | 76.9 years |
|---|
Eating Out
| Item | Ndola | Mufulira |
|---|
| Lunch Menu | 4.65 | 3.04 |
|---|
| Dinner in a Restaurant, for 2 | 25.66 | 14.07 |
|---|
| Fast food meal, equiv. McDonald's | 3.11 | 1.91 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.11 | 1.45 |
|---|
| Cappuccino | 1.93 | 1.73 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.75 | 0.61 |
|---|
Rent & Utilities
| Item | Ndola | Mufulira |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 507.74 | 519.96 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 647.69 | 707.04 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 521.61 | 259.35 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,690.62 | 449.27 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 56.57 | 55.03 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 93.34 | 89.14 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 35.91 | 32.36 |
|---|
Transportation
| Item | Ndola | Mufulira |
|---|
| Local transport ticket | 17.45 | 22.22 |
|---|
| Monthly ticket local transport | 1,840 | 2,219 |
|---|
| Taxi Ride, 8 km or 5 mi | 8,514 | 8,983 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.62 | 1.28 |
|---|
| Mortgage Interest Rate for 20 Years | 78.88% | 18.52% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 13.74 | 4.85 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.18 | 0.62 |
|---|
Groceries
| Item | Ndola | Mufulira |
|---|
| Milk, 1 L or 1 qt | 1 | 0.62 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.76 | 0.58 |
|---|
| Eggs, x12 | 0.83 | 1.49 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.3 | 3.19 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.1 | 5.18 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.11 | 4.81 |
|---|
| Banana, 1 kg or 2.2 lb | 1.47 | 1.35 |
|---|
| Water, 1 L or 1 qt | 0.39 | 0.4 |
|---|
Other
| Item | Ndola | Mufulira |
|---|
| Gym Membership, 1 month | 7.75 | 21.67 |
|---|
| Cinema Ticket, 1 person | 3.6 | 2.96 |
|---|
| Doctors visit | 24.16 | 18.92 |
|---|
| Haircut, simple | 3.89 | 4.23 |
|---|
| Brand Jeans | 15 | 39.06 |
|---|
| Brand Sneakers | 97.51 | 36.19 |
|---|
| Daycare or Preschool, 1 month | 201.05 | 213.95 |
|---|
| International Primary School, 1 year | 6,048 | 5,601 |
|---|