Cost of living
Copperbelt compared to Lusaka
🏛️
Overview comparison
CopperbeltLusaka
Consumer prices in Copperbelt are roughly 15% higher than in Lusaka.
Cost of living
| Item | Copperbelt | Lusaka |
|---|
| Total with rent one person | 1,171 | 781 |
|---|
| Total with rent family | 1,861 | 2,003 |
|---|
| Without rent one person | 267 | 483 |
|---|
| Without rent one family | 830 | 1,374 |
|---|
| Rent & Utilities person | 804.54 | 294.36 |
|---|
| Rent & Utilities family | 948.78 | 701.52 |
|---|
| Food person | 267 | 257 |
|---|
| Food family | 706 | 545 |
|---|
| Transport person | 39.17 | 117.52 |
|---|
| Transport family | 125.99 | 352.06 |
|---|
| Life expectancy | 71.73 years | 82.86 years |
|---|
Eating Out
| Item | Copperbelt | Lusaka |
|---|
| Lunch Menu | 6.49 | 6.9 |
|---|
| Dinner in a Restaurant, for 2 | 22.06 | 28.84 |
|---|
| Fast food meal, equiv. McDonald's | 3.93 | 4.28 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.89 | 0.86 |
|---|
| Cappuccino | 1.83 | 1.93 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.61 | 0.98 |
|---|
Rent & Utilities
| Item | Copperbelt | Lusaka |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 538.61 | 189.16 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 630.39 | 125.93 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 393.02 | 1,035.06 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 874.87 | 374.72 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 67.35 | 81.86 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 66.22 | 111.95 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 28.42 | 63.14 |
|---|
Transportation
| Item | Copperbelt | Lusaka |
|---|
| Local transport ticket | 22.73 | 21.34 |
|---|
| Monthly ticket local transport | 1,897 | 1,990 |
|---|
| Taxi Ride, 8 km or 5 mi | 9,664 | 5,243 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.71 | 1.75 |
|---|
| Mortgage Interest Rate for 20 Years | 47.14% | 30.82% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 10.62 | 10.39 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.01 | 1.23 |
|---|
Groceries
| Item | Copperbelt | Lusaka |
|---|
| Milk, 1 L or 1 qt | 1.13 | 1.42 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.85 | 0.68 |
|---|
| Eggs, x12 | 1.68 | 1.76 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.93 | 7.53 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.26 | 3.37 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.51 | 4.23 |
|---|
| Banana, 1 kg or 2.2 lb | 1.27 | 1.5 |
|---|
| Water, 1 L or 1 qt | 0.4 | 0.38 |
|---|
Other
| Item | Copperbelt | Lusaka |
|---|
| Gym Membership, 1 month | 12.48 | 40.07 |
|---|
| Cinema Ticket, 1 person | 2.79 | 3.25 |
|---|
| Doctors visit | 21.41 | 10.91 |
|---|
| Haircut, simple | 4.48 | 4.33 |
|---|
| Brand Jeans | 22.51 | 18.57 |
|---|
| Brand Sneakers | 55.58 | 105.25 |
|---|
| Daycare or Preschool, 1 month | 185.97 | 184.94 |
|---|
| International Primary School, 1 year | 5,307 | 6,939 |
|---|