Cost of living
Central (Zambia) compared to Muchinga Province
🏛️
Overview comparison
Central (Zambia)Muchinga Province
Consumer prices in Central (Zambia) are roughly 21% higher than in Muchinga Province.
Cost of living
| Item | Central (Zambia) | Muchinga Province |
|---|
| Total with rent one person | 1,443 | 873 |
|---|
| Total with rent family | 2,591 | 2,031 |
|---|
| Without rent one person | 588 | 304 |
|---|
| Without rent one family | 1,974 | 1,114 |
|---|
| Rent & Utilities person | 762.24 | 733.32 |
|---|
| Rent & Utilities family | 1,029.54 | 1,015.49 |
|---|
| Food person | 510 | 192 |
|---|
| Food family | 1,013 | 547 |
|---|
| Transport person | 35.26 | 39.87 |
|---|
| Transport family | 89.05 | 95.06 |
|---|
| Life expectancy | 70.28 years | 72.02 years |
|---|
Eating Out
| Item | Central (Zambia) | Muchinga Province |
|---|
| Lunch Menu | 15.88 | 5.64 |
|---|
| Dinner in a Restaurant, for 2 | 77.99 | 25.25 |
|---|
| Fast food meal, equiv. McDonald's | 8.56 | 3.99 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.16 | 1.14 |
|---|
| Cappuccino | 2.83 | 2.37 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 3.85 | 0.79 |
|---|
Rent & Utilities
| Item | Central (Zambia) | Muchinga Province |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 718.67 | 433.37 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 534.53 | 602.29 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,314.18 | 420.84 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,098.92 | 1,111.06 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 130.02 | 50.26 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 187.67 | 78.38 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 21.05 | 25.91 |
|---|
Transportation
| Item | Central (Zambia) | Muchinga Province |
|---|
| Local transport ticket | 5.14 | 23.19 |
|---|
| Monthly ticket local transport | 4,644 | 1,438 |
|---|
| Taxi Ride, 8 km or 5 mi | 4,069 | 8,731 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.53 | 1.55 |
|---|
| Mortgage Interest Rate for 20 Years | 50.71% | 45.79% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 8.61 | 9.82 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.48 | 0.95 |
|---|
Groceries
| Item | Central (Zambia) | Muchinga Province |
|---|
| Milk, 1 L or 1 qt | 0.96 | 0.9 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.35 | 0.66 |
|---|
| Eggs, x12 | 3.06 | 1.25 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.76 | 5.72 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 9.86 | 3.55 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.22 | 4.58 |
|---|
| Banana, 1 kg or 2.2 lb | 1.62 | 1.42 |
|---|
| Water, 1 L or 1 qt | 0.65 | 0.34 |
|---|
Other
| Item | Central (Zambia) | Muchinga Province |
|---|
| Gym Membership, 1 month | 74.81 | 11.04 |
|---|
| Cinema Ticket, 1 person | 9.49 | 3.1 |
|---|
| Doctors visit | 46.93 | 18.3 |
|---|
| Haircut, simple | 6.38 | 4.36 |
|---|
| Brand Jeans | 79.03 | 24.32 |
|---|
| Brand Sneakers | 67.97 | 67.41 |
|---|
| Daycare or Preschool, 1 month | 88.71 | 166.72 |
|---|
| International Primary School, 1 year | 9,898 | 5,255 |
|---|