Cost of living
Abyan compared to Ad Dali
🏛️
Overview comparison
AbyanAd Dali
Consumer prices in Abyan are roughly 1% higher than in Ad Dali.
Cost of living
| Item | Abyan | Ad Dali |
|---|
| Total with rent one person | 443 | 574 |
|---|
| Total with rent family | 1,277 | 965 |
|---|
| Without rent one person | 241 | 265 |
|---|
| Without rent one family | 929 | 713 |
|---|
| Rent & Utilities person | 213.25 | 204.75 |
|---|
| Rent & Utilities family | 350.65 | 397.68 |
|---|
| Food person | 179 | 185 |
|---|
| Food family | 515 | 440 |
|---|
| Transport person | 33.3 | 21.69 |
|---|
| Transport family | 78.51 | 63.17 |
|---|
| Life expectancy | 65.98 years | 83.23 years |
|---|
Eating Out
| Item | Abyan | Ad Dali |
|---|
| Lunch Menu | 2.66 | 3.11 |
|---|
| Dinner in a Restaurant, for 2 | 19.03 | 22.33 |
|---|
| Fast food meal, equiv. McDonald's | 5.06 | 3.96 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.9 | 1.81 |
|---|
| Cappuccino | 1.84 | 1.54 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.51 | 0.56 |
|---|
Rent & Utilities
| Item | Abyan | Ad Dali |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 232.86 | 203.64 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 167.52 | 125.52 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 526.43 | 486.28 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 290.54 | 336.51 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 45.16 | 39.12 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 62.83 | 52.3 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 33.01 | 24.54 |
|---|
Transportation
| Item | Abyan | Ad Dali |
|---|
| Local transport ticket | 14.15 | 11.63 |
|---|
| Monthly ticket local transport | 1,425 | 1,292 |
|---|
| Taxi Ride, 8 km or 5 mi | 947 | 792 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.32 | 0.33 |
|---|
| Mortgage Interest Rate for 20 Years | 11.18% | 10.93% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 6.88 | 6.2 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.09 | 1.03 |
|---|
Groceries
| Item | Abyan | Ad Dali |
|---|
| Milk, 1 L or 1 qt | 1.04 | 1.08 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.54 | 0.65 |
|---|
| Eggs, x12 | 1.47 | 1.79 |
|---|
| Cheese, 1 kg or 2.2 lb | 7 | 5.29 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5 | 4.2 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.57 | 5.63 |
|---|
| Banana, 1 kg or 2.2 lb | 1.09 | 1.43 |
|---|
| Water, 1 L or 1 qt | 0.35 | 0.31 |
|---|
Other
| Item | Abyan | Ad Dali |
|---|
| Gym Membership, 1 month | 26.36 | 25.99 |
|---|
| Cinema Ticket, 1 person | 4.22 | 4.3 |
|---|
| Doctors visit | 12.39 | 11.68 |
|---|
| Haircut, simple | 3.98 | 4.2 |
|---|
| Brand Jeans | 27.43 | 24.93 |
|---|
| Brand Sneakers | 66.89 | 53.76 |
|---|
| Daycare or Preschool, 1 month | 82.34 | 83.61 |
|---|
| International Primary School, 1 year | 2,665 | 3,288 |
|---|