Cost of living
Sa Dec compared to Binh Hoa
🏛️
Overview comparison
Sa DecBinh Hoa
Consumer prices in Sa Dec are roughly 29% higher than in Binh Hoa.
Cost of living
| Item | Sa Dec | Binh Hoa |
|---|
| Total with rent one person | 434 | 426 |
|---|
| Total with rent family | 1,840 | 1,394 |
|---|
| Without rent one person | 317 | 216 |
|---|
| Without rent one family | 1,163 | 841 |
|---|
| Rent & Utilities person | 237.71 | 212.59 |
|---|
| Rent & Utilities family | 543.36 | 377.14 |
|---|
| Food person | 201 | 210 |
|---|
| Food family | 629 | 385 |
|---|
| Transport person | 25.08 | 19.17 |
|---|
| Transport family | 67.77 | 64.27 |
|---|
| Life expectancy | 74.17 years | 72.04 years |
|---|
Eating Out
| Item | Sa Dec | Binh Hoa |
|---|
| Lunch Menu | 1.99 | 1.26 |
|---|
| Dinner in a Restaurant, for 2 | 24.71 | 12.78 |
|---|
| Fast food meal, equiv. McDonald's | 5.28 | 4.34 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.13 | 0.54 |
|---|
| Cappuccino | 1.65 | 0.99 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.47 | 0.67 |
|---|
Rent & Utilities
| Item | Sa Dec | Binh Hoa |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 179.3 | 308.44 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 109.34 | 251.19 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 861.75 | 328.94 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 506.64 | 391.4 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 60.08 | 13.18 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 72.51 | 22.26 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 10.62 | 8.66 |
|---|
Transportation
| Item | Sa Dec | Binh Hoa |
|---|
| Local transport ticket | 8.17 | 6.52 |
|---|
| Monthly ticket local transport | 2,552 | 1,779 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,255 | 1,256 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.27 | 0.27 |
|---|
| Mortgage Interest Rate for 20 Years | 12.2% | 5.87% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.51 | 6.36 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.91 | 0.92 |
|---|
Groceries
| Item | Sa Dec | Binh Hoa |
|---|
| Milk, 1 L or 1 qt | 1.75 | 1.7 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.08 | 1.1 |
|---|
| Eggs, x12 | 1.58 | 1.2 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.53 | 5.3 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.4 | 2.69 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.16 | 11.03 |
|---|
| Banana, 1 kg or 2.2 lb | 0.97 | 0.81 |
|---|
| Water, 1 L or 1 qt | 0.3 | 0.29 |
|---|
Other
| Item | Sa Dec | Binh Hoa |
|---|
| Gym Membership, 1 month | 23.14 | 32.88 |
|---|
| Cinema Ticket, 1 person | 4.68 | 2.98 |
|---|
| Doctors visit | 25.71 | 54.7 |
|---|
| Haircut, simple | 7.18 | 2.85 |
|---|
| Brand Jeans | 37 | 28.55 |
|---|
| Brand Sneakers | 114.44 | 54.62 |
|---|
| Daycare or Preschool, 1 month | 221.39 | 162.71 |
|---|
| International Primary School, 1 year | 14,154 | 9,410 |
|---|