Cost of living
Quang Ngai compared to Ha Long
🏛️
Overview comparison
Quang NgaiHa Long
Consumer prices in Ha Long are roughly 10% higher than in Quang Ngai.
Cost of living
| Item | Quang Ngai | Ha Long |
|---|
| Total with rent one person | 513 | 680 |
|---|
| Total with rent family | 1,489 | 2,029 |
|---|
| Without rent one person | 254 | 294 |
|---|
| Without rent one family | 835 | 1,118 |
|---|
| Rent & Utilities person | 290.29 | 259.78 |
|---|
| Rent & Utilities family | 399.43 | 690.36 |
|---|
| Food person | 196 | 198 |
|---|
| Food family | 371 | 618 |
|---|
| Transport person | 22.61 | 19.06 |
|---|
| Transport family | 54.95 | 57.33 |
|---|
| Life expectancy | 74.61 years | 78.49 years |
|---|
Eating Out
| Item | Quang Ngai | Ha Long |
|---|
| Lunch Menu | 1.17 | 1.89 |
|---|
| Dinner in a Restaurant, for 2 | 13.07 | 25 |
|---|
| Fast food meal, equiv. McDonald's | 3.37 | 6.1 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.64 | 1 |
|---|
| Cappuccino | 1.44 | 2.13 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.59 | 0.44 |
|---|
Rent & Utilities
| Item | Quang Ngai | Ha Long |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 323.29 | 275.28 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 211.04 | 159.67 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 423.4 | 708.75 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 328.7 | 547.02 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 13.78 | 48.34 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 19.74 | 79.58 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 8.9 | 8.58 |
|---|
Transportation
| Item | Quang Ngai | Ha Long |
|---|
| Local transport ticket | 7.62 | 13.23 |
|---|
| Monthly ticket local transport | 1,781 | 1,153 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,012 | 587 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.35 | 0.3 |
|---|
| Mortgage Interest Rate for 20 Years | 5.55% | 6.93% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 6.95 | 6.31 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.97 | 0.81 |
|---|
Groceries
| Item | Quang Ngai | Ha Long |
|---|
| Milk, 1 L or 1 qt | 1.48 | 1.33 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1 | 0.93 |
|---|
| Eggs, x12 | 1.39 | 1.72 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.42 | 10.35 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.52 | 3.16 |
|---|
| Round Steak, 1 kg or 2.2 lb | 12.93 | 8.58 |
|---|
| Banana, 1 kg or 2.2 lb | 0.74 | 0.87 |
|---|
| Water, 1 L or 1 qt | 0.29 | 0.33 |
|---|
Other
| Item | Quang Ngai | Ha Long |
|---|
| Gym Membership, 1 month | 24.2 | 18.45 |
|---|
| Cinema Ticket, 1 person | 3.76 | 3.39 |
|---|
| Doctors visit | 44.16 | 34.47 |
|---|
| Haircut, simple | 3.3 | 2.33 |
|---|
| Brand Jeans | 30.78 | 33.75 |
|---|
| Brand Sneakers | 50.67 | 79.61 |
|---|
| Daycare or Preschool, 1 month | 144.36 | 193.97 |
|---|
| International Primary School, 1 year | 11,662 | 13,286 |
|---|