Cost of living
Ninh Thuan compared to Tuyen Quang
🏛️
Overview comparison
Ninh ThuanTuyen Quang
Consumer prices in Tuyen Quang are roughly 29% higher than in Ninh Thuan.
Cost of living
| Item | Ninh Thuan | Tuyen Quang |
|---|
| Total with rent one person | 495 | 628 |
|---|
| Total with rent family | 994 | 1,326 |
|---|
| Without rent one person | 290 | 252 |
|---|
| Without rent one family | 757 | 1,211 |
|---|
| Rent & Utilities person | 299.85 | 227.66 |
|---|
| Rent & Utilities family | 287.76 | 558.63 |
|---|
| Food person | 194 | 197 |
|---|
| Food family | 448 | 494 |
|---|
| Transport person | 21.17 | 20.05 |
|---|
| Transport family | 69.7 | 62.6 |
|---|
| Life expectancy | 69.82 years | 79.56 years |
|---|
Eating Out
| Item | Ninh Thuan | Tuyen Quang |
|---|
| Lunch Menu | 1.23 | 2.29 |
|---|
| Dinner in a Restaurant, for 2 | 13.9 | 22.01 |
|---|
| Fast food meal, equiv. McDonald's | 4.05 | 5 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.6 | 0.86 |
|---|
| Cappuccino | 1.21 | 2.05 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.67 | 0.52 |
|---|
Rent & Utilities
| Item | Ninh Thuan | Tuyen Quang |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 279.12 | 268.35 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 250.15 | 217.91 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 411.32 | 435.6 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 401.07 | 342.69 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 11.87 | 43.03 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 15.87 | 83.6 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 9.22 | 9.06 |
|---|
Transportation
| Item | Ninh Thuan | Tuyen Quang |
|---|
| Local transport ticket | 7.07 | 8.52 |
|---|
| Monthly ticket local transport | 1,439 | 1,674 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,056 | 1,066 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.27 | 0.31 |
|---|
| Mortgage Interest Rate for 20 Years | 7.68% | 5.61% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 6.9 | 4.82 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.04 | 0.79 |
|---|
Groceries
| Item | Ninh Thuan | Tuyen Quang |
|---|
| Milk, 1 L or 1 qt | 1.81 | 1.5 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.83 | 1.02 |
|---|
| Eggs, x12 | 1.37 | 1.89 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.32 | 10.7 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.6 | 3.42 |
|---|
| Round Steak, 1 kg or 2.2 lb | 9.72 | 9.22 |
|---|
| Banana, 1 kg or 2.2 lb | 0.76 | 0.86 |
|---|
| Water, 1 L or 1 qt | 0.32 | 0.38 |
|---|
Other
| Item | Ninh Thuan | Tuyen Quang |
|---|
| Gym Membership, 1 month | 30.4 | 25.46 |
|---|
| Cinema Ticket, 1 person | 3.21 | 3.73 |
|---|
| Doctors visit | 46.65 | 36.87 |
|---|
| Haircut, simple | 2.91 | 3.35 |
|---|
| Brand Jeans | 27.16 | 29.95 |
|---|
| Brand Sneakers | 52.34 | 76.64 |
|---|
| Daycare or Preschool, 1 month | 150.13 | 244.71 |
|---|
| International Primary School, 1 year | 9,441 | 15,202 |
|---|