Cost of living
Hai Duong compared to Long Xuyen
🏛️
Overview comparison
Hai DuongLong Xuyen
Consumer prices in Long Xuyen are roughly 15% higher than in Hai Duong.
Cost of living
| Item | Hai Duong | Long Xuyen |
|---|
| Total with rent one person | 491 | 583 |
|---|
| Total with rent family | 1,281 | 1,704 |
|---|
| Without rent one person | 311 | 355 |
|---|
| Without rent one family | 916 | 974 |
|---|
| Rent & Utilities person | 284.56 | 215.28 |
|---|
| Rent & Utilities family | 310.98 | 716.03 |
|---|
| Food person | 180 | 234 |
|---|
| Food family | 433 | 545 |
|---|
| Transport person | 24.44 | 25.14 |
|---|
| Transport family | 59.68 | 80.67 |
|---|
| Life expectancy | 66.73 years | 78.35 years |
|---|
Eating Out
| Item | Hai Duong | Long Xuyen |
|---|
| Lunch Menu | 1.1 | 2.45 |
|---|
| Dinner in a Restaurant, for 2 | 13.08 | 20.32 |
|---|
| Fast food meal, equiv. McDonald's | 3.37 | 4.2 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.54 | 1.21 |
|---|
| Cappuccino | 1.29 | 1.44 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.57 | 0.45 |
|---|
Rent & Utilities
| Item | Hai Duong | Long Xuyen |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 221.76 | 234.33 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 196.9 | 131.45 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 421.04 | 876.41 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 338.54 | 546.49 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 13.98 | 35.84 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 22.24 | 56.23 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 6.22 | 9.95 |
|---|
Transportation
| Item | Hai Duong | Long Xuyen |
|---|
| Local transport ticket | 8.67 | 11.15 |
|---|
| Monthly ticket local transport | 1,979 | 2,463 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,103 | 1,389 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.3 | 0.29 |
|---|
| Mortgage Interest Rate for 20 Years | 6.68% | 9.17% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.98 | 5.2 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1 | 0.84 |
|---|
Groceries
| Item | Hai Duong | Long Xuyen |
|---|
| Milk, 1 L or 1 qt | 1.8 | 1.09 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.99 | 1.14 |
|---|
| Eggs, x12 | 1.46 | 1.72 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.08 | 12.74 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.73 | 3.13 |
|---|
| Round Steak, 1 kg or 2.2 lb | 9.12 | 12.09 |
|---|
| Banana, 1 kg or 2.2 lb | 0.68 | 1.01 |
|---|
| Water, 1 L or 1 qt | 0.39 | 0.35 |
|---|
Other
| Item | Hai Duong | Long Xuyen |
|---|
| Gym Membership, 1 month | 23.75 | 21.07 |
|---|
| Cinema Ticket, 1 person | 4.24 | 3.99 |
|---|
| Doctors visit | 55.29 | 25.37 |
|---|
| Haircut, simple | 3.44 | 5.74 |
|---|
| Brand Jeans | 22.62 | 29 |
|---|
| Brand Sneakers | 39.83 | 76.22 |
|---|
| Daycare or Preschool, 1 month | 192.02 | 276.2 |
|---|
| International Primary School, 1 year | 12,254 | 13,447 |
|---|