Cost of living
Da Nang compared to Ca Mau
🏛️
Overview comparison
Da NangCa Mau
Consumer prices in Da Nang are roughly 20% higher than in Ca Mau.
Cost of living
| Item | Da Nang | Ca Mau |
|---|
| Total with rent one person | 529 | 499 |
|---|
| Total with rent family | 1,874 | 1,150 |
|---|
| Without rent one person | 368 | 285 |
|---|
| Without rent one family | 1,083 | 971 |
|---|
| Rent & Utilities person | 274.4 | 283.64 |
|---|
| Rent & Utilities family | 794.31 | 403.1 |
|---|
| Food person | 167 | 209 |
|---|
| Food family | 535 | 506 |
|---|
| Transport person | 37.84 | 17.08 |
|---|
| Transport family | 140.63 | 60.03 |
|---|
| Life expectancy | 76.7 years | 76.92 years |
|---|
Eating Out
| Item | Da Nang | Ca Mau |
|---|
| Lunch Menu | 1.7 | 1.23 |
|---|
| Dinner in a Restaurant, for 2 | 30.94 | 9.86 |
|---|
| Fast food meal, equiv. McDonald's | 5.53 | 4.07 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.14 | 0.64 |
|---|
| Cappuccino | 1.68 | 1.36 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.5 | 0.53 |
|---|
Rent & Utilities
| Item | Da Nang | Ca Mau |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 287.49 | 298.19 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 213.81 | 218.74 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,037.4 | 317.22 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 564.06 | 339.88 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 34.79 | 13.03 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 57.3 | 22.62 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 8.62 | 8.6 |
|---|
Transportation
| Item | Da Nang | Ca Mau |
|---|
| Local transport ticket | 9 | 8.31 |
|---|
| Monthly ticket local transport | 1,918 | 1,654 |
|---|
| Taxi Ride, 8 km or 5 mi | 905 | 1,001 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.27 | 0.36 |
|---|
| Mortgage Interest Rate for 20 Years | 3.76% | 5.81% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 6.27 | 5.88 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.91 | 0.89 |
|---|
Groceries
| Item | Da Nang | Ca Mau |
|---|
| Milk, 1 L or 1 qt | 1.3 | 1.74 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.85 | 1.11 |
|---|
| Eggs, x12 | 1.86 | 1.42 |
|---|
| Cheese, 1 kg or 2.2 lb | 13.94 | 6.8 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.32 | 3.47 |
|---|
| Round Steak, 1 kg or 2.2 lb | 9.79 | 10.6 |
|---|
| Banana, 1 kg or 2.2 lb | 0.99 | 0.95 |
|---|
| Water, 1 L or 1 qt | 0.38 | 0.35 |
|---|
Other
| Item | Da Nang | Ca Mau |
|---|
| Gym Membership, 1 month | 21.87 | 32.08 |
|---|
| Cinema Ticket, 1 person | 3.34 | 3.91 |
|---|
| Doctors visit | 53.54 | 50.58 |
|---|
| Haircut, simple | 2.07 | 2.66 |
|---|
| Brand Jeans | 51.35 | 31.37 |
|---|
| Brand Sneakers | 62.88 | 43.53 |
|---|
| Daycare or Preschool, 1 month | 153.25 | 169.39 |
|---|
| International Primary School, 1 year | 11,345 | 9,441 |
|---|