Cost of living
Cam Pha compared to Haiphong
🏛️
Overview comparison
Cam PhaHaiphong
Consumer prices in Cam Pha are roughly 9% higher than in Haiphong.
Cost of living
| Item | Cam Pha | Haiphong |
|---|
| Total with rent one person | 477 | 587 |
|---|
| Total with rent family | 1,863 | 1,183 |
|---|
| Without rent one person | 315 | 214 |
|---|
| Without rent one family | 1,167 | 1,010 |
|---|
| Rent & Utilities person | 280.59 | 252.15 |
|---|
| Rent & Utilities family | 769.16 | 389.94 |
|---|
| Food person | 224 | 164 |
|---|
| Food family | 559 | 465 |
|---|
| Transport person | 17 | 20.68 |
|---|
| Transport family | 42.02 | 49.54 |
|---|
| Life expectancy | 65.68 years | 69.16 years |
|---|
Eating Out
| Item | Cam Pha | Haiphong |
|---|
| Lunch Menu | 2.02 | 1.41 |
|---|
| Dinner in a Restaurant, for 2 | 23.75 | 12.32 |
|---|
| Fast food meal, equiv. McDonald's | 3.42 | 3.93 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.84 | 0.61 |
|---|
| Cappuccino | 1.8 | 1.2 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.42 | 0.68 |
|---|
Rent & Utilities
| Item | Cam Pha | Haiphong |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 266.06 | 262.43 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 167.88 | 247.53 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 739.23 | 359.86 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 460.78 | 306.49 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 43.85 | 13.99 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 87.78 | 20.33 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 8.55 | 7.13 |
|---|
Transportation
| Item | Cam Pha | Haiphong |
|---|
| Local transport ticket | 10.3 | 6.16 |
|---|
| Monthly ticket local transport | 1,464 | 1,579 |
|---|
| Taxi Ride, 8 km or 5 mi | 655 | 1,105 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.35 | 0.29 |
|---|
| Mortgage Interest Rate for 20 Years | 7.22% | 7.89% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.18 | 8.19 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.85 | 1.12 |
|---|
Groceries
| Item | Cam Pha | Haiphong |
|---|
| Milk, 1 L or 1 qt | 1.33 | 1.48 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.95 | 0.96 |
|---|
| Eggs, x12 | 1.94 | 1.51 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.83 | 5.51 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.42 | 2.86 |
|---|
| Round Steak, 1 kg or 2.2 lb | 9.16 | 11.79 |
|---|
| Banana, 1 kg or 2.2 lb | 1.11 | 0.78 |
|---|
| Water, 1 L or 1 qt | 0.33 | 0.33 |
|---|
Other
| Item | Cam Pha | Haiphong |
|---|
| Gym Membership, 1 month | 18.57 | 32.86 |
|---|
| Cinema Ticket, 1 person | 4.99 | 4.27 |
|---|
| Doctors visit | 28.74 | 56.39 |
|---|
| Haircut, simple | 2.8 | 3.46 |
|---|
| Brand Jeans | 36.78 | 24.89 |
|---|
| Brand Sneakers | 87.28 | 43.86 |
|---|
| Daycare or Preschool, 1 month | 215.38 | 148.72 |
|---|
| International Primary School, 1 year | 12,677 | 11,776 |
|---|