Cost of living
Ba Ria-Vung Tau compared to Lang Son
🏛️
Overview comparison
Ba Ria-Vung TauLang Son
Consumer prices in Lang Son are roughly 1% higher than in Ba Ria-Vung Tau.
Cost of living
| Item | Ba Ria-Vung Tau | Lang Son |
|---|
| Total with rent one person | 588 | 470 |
|---|
| Total with rent family | 1,131 | 1,442 |
|---|
| Without rent one person | 269 | 278 |
|---|
| Without rent one family | 896 | 809 |
|---|
| Rent & Utilities person | 292.84 | 135.81 |
|---|
| Rent & Utilities family | 422.72 | 338.32 |
|---|
| Food person | 189 | 211 |
|---|
| Food family | 451 | 483 |
|---|
| Transport person | 21 | 27.13 |
|---|
| Transport family | 59.63 | 84.63 |
|---|
| Life expectancy | 71.03 years | 72.79 years |
|---|
Eating Out
| Item | Ba Ria-Vung Tau | Lang Son |
|---|
| Lunch Menu | 1.54 | 0.87 |
|---|
| Dinner in a Restaurant, for 2 | 10.81 | 12.83 |
|---|
| Fast food meal, equiv. McDonald's | 3.8 | 5.08 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.66 | 1.16 |
|---|
| Cappuccino | 1.11 | 1.23 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.61 | 0.32 |
|---|
Rent & Utilities
| Item | Ba Ria-Vung Tau | Lang Son |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 287.12 | 119.95 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 234.75 | 101.85 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 319.49 | 406.1 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 304.28 | 222.89 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 12.36 | 38.35 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 22.87 | 45.99 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 8.78 | 6.84 |
|---|
Transportation
| Item | Ba Ria-Vung Tau | Lang Son |
|---|
| Local transport ticket | 5.93 | 10.25 |
|---|
| Monthly ticket local transport | 1,507 | 1,477 |
|---|
| Taxi Ride, 8 km or 5 mi | 943 | 1,064 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.32 | 0.57 |
|---|
| Mortgage Interest Rate for 20 Years | 7.26% | 4.98% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 7.51 | 5.62 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.83 | 0.82 |
|---|
Groceries
| Item | Ba Ria-Vung Tau | Lang Son |
|---|
| Milk, 1 L or 1 qt | 1.64 | 1.71 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.79 | 1.18 |
|---|
| Eggs, x12 | 1.13 | 1.66 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.32 | 12.21 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.9 | 3.71 |
|---|
| Round Steak, 1 kg or 2.2 lb | 12.27 | 11.9 |
|---|
| Banana, 1 kg or 2.2 lb | 0.77 | 0.93 |
|---|
| Water, 1 L or 1 qt | 0.32 | 0.35 |
|---|
Other
| Item | Ba Ria-Vung Tau | Lang Son |
|---|
| Gym Membership, 1 month | 27.86 | 21.35 |
|---|
| Cinema Ticket, 1 person | 3.86 | 3.94 |
|---|
| Doctors visit | 43.45 | 65.9 |
|---|
| Haircut, simple | 3.34 | 2.51 |
|---|
| Brand Jeans | 22.91 | 45.92 |
|---|
| Brand Sneakers | 46.28 | 75.71 |
|---|
| Daycare or Preschool, 1 month | 132.89 | 163.92 |
|---|
| International Primary School, 1 year | 9,853 | 10,148 |
|---|