Cost of living
Nueva Esparta (Venezuela) compared to Cumana
🏛️
Overview comparison
Nueva Esparta (Venezuela)Cumana
Consumer prices in Nueva Esparta (Venezuela) are roughly 38% higher than in Cumana.
Cost of living
| Item | Nueva Esparta (Venezuela) | Cumana |
|---|
| Total with rent one person | 1,308 | 751 |
|---|
| Total with rent family | 3,024 | 1,817 |
|---|
| Without rent one person | 564 | 438 |
|---|
| Without rent one family | 1,623 | 1,336 |
|---|
| Rent & Utilities person | 595.32 | 195.74 |
|---|
| Rent & Utilities family | 1,379.93 | 611.2 |
|---|
| Food person | 352 | 331 |
|---|
| Food family | 762 | 736 |
|---|
| Transport person | 149.22 | 71.18 |
|---|
| Transport family | 433.63 | 231.88 |
|---|
| Life expectancy | 80.64 years | 74.1 years |
|---|
Eating Out
| Item | Nueva Esparta (Venezuela) | Cumana |
|---|
| Lunch Menu | 3.64 | 7.67 |
|---|
| Dinner in a Restaurant, for 2 | 44.73 | 10.74 |
|---|
| Fast food meal, equiv. McDonald's | 9.02 | 12.57 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.98 | 1.46 |
|---|
| Cappuccino | 2.21 | 5.27 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.78 | 1.26 |
|---|
Rent & Utilities
| Item | Nueva Esparta (Venezuela) | Cumana |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 818.57 | 196.92 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 274.4 | 137.22 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,881.35 | 1,174 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 746.71 | 322.87 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 108.85 | 14.09 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 162.96 | 19.84 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 52.04 | 22.09 |
|---|
Transportation
| Item | Nueva Esparta (Venezuela) | Cumana |
|---|
| Local transport ticket | 10.39 | 22.72 |
|---|
| Monthly ticket local transport | 1,745 | 347 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,135 | 295 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.03 | 0.45 |
|---|
| Mortgage Interest Rate for 20 Years | 51.49% | 19.31% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 17.39 | 27.39 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.63 | 1.12 |
|---|
Groceries
| Item | Nueva Esparta (Venezuela) | Cumana |
|---|
| Milk, 1 L or 1 qt | 2.03 | 2.43 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.67 | 1.48 |
|---|
| Eggs, x12 | 2.47 | 2.23 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.12 | 3.76 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 8.52 | 5.21 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10 | 6.87 |
|---|
| Banana, 1 kg or 2.2 lb | 0.92 | 1.55 |
|---|
| Water, 1 L or 1 qt | 0.47 | 1.01 |
|---|
Other
| Item | Nueva Esparta (Venezuela) | Cumana |
|---|
| Gym Membership, 1 month | 73.03 | 29.35 |
|---|
| Cinema Ticket, 1 person | 7.9 | 4.59 |
|---|
| Doctors visit | 28.46 | 39.36 |
|---|
| Haircut, simple | 10.56 | 5.39 |
|---|
| Brand Jeans | 56 | 22 |
|---|
| Brand Sneakers | 80.55 | 32.62 |
|---|
| Daycare or Preschool, 1 month | 152.1 | 60.11 |
|---|
| International Primary School, 1 year | 3,567 | 4,127 |
|---|