Cost of living
Merida (Venezuela) compared to Capital District
🏛️
Overview comparison
Merida (Venezuela)Capital District
Consumer prices in Capital District are roughly 3% higher than in Merida (Venezuela).
Cost of living
| Item | Merida (Venezuela) | Capital District |
|---|
| Total with rent one person | 580 | 604 |
|---|
| Total with rent family | 1,890 | 1,497 |
|---|
| Without rent one person | 579 | 451 |
|---|
| Without rent one family | 1,666 | 1,297 |
|---|
| Rent & Utilities person | 140.85 | 101.76 |
|---|
| Rent & Utilities family | 292.17 | 276.27 |
|---|
| Food person | 355 | 342 |
|---|
| Food family | 812 | 830 |
|---|
| Transport person | 65.71 | 110.97 |
|---|
| Transport family | 187.49 | 367.32 |
|---|
| Life expectancy | 76.26 years | 77.58 years |
|---|
Eating Out
| Item | Merida (Venezuela) | Capital District |
|---|
| Lunch Menu | 8.79 | 5.86 |
|---|
| Dinner in a Restaurant, for 2 | 51.19 | 29.28 |
|---|
| Fast food meal, equiv. McDonald's | 9.86 | 6.96 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.89 | 1.33 |
|---|
| Cappuccino | 1.38 | 1.75 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.11 | 0.99 |
|---|
Rent & Utilities
| Item | Merida (Venezuela) | Capital District |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 95.97 | 78.3 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 83.97 | 85.15 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 190.3 | 307.14 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 195.96 | 182.19 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 6.63 | 16.02 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 11.81 | 18.27 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 33.5 | 31.3 |
|---|
Transportation
| Item | Merida (Venezuela) | Capital District |
|---|
| Local transport ticket | 24.06 | 24.84 |
|---|
| Monthly ticket local transport | 447 | 707 |
|---|
| Taxi Ride, 8 km or 5 mi | 332 | 890 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.24 | 1.13 |
|---|
| Mortgage Interest Rate for 20 Years | 30.22% | 59.49% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 27.98 | 38.82 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.55 | 0.57 |
|---|
Groceries
| Item | Merida (Venezuela) | Capital District |
|---|
| Milk, 1 L or 1 qt | 1.84 | 1.4 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.14 | 1.58 |
|---|
| Eggs, x12 | 1.89 | 2.7 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.9 | 4.72 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.84 | 5.82 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.07 | 6.33 |
|---|
| Banana, 1 kg or 2.2 lb | 0.88 | 0.85 |
|---|
| Water, 1 L or 1 qt | 1.17 | 0.84 |
|---|
Other
| Item | Merida (Venezuela) | Capital District |
|---|
| Gym Membership, 1 month | 19.98 | 19.36 |
|---|
| Cinema Ticket, 1 person | 7.86 | 7.5 |
|---|
| Doctors visit | 34.96 | 46.82 |
|---|
| Haircut, simple | 6.51 | 9.33 |
|---|
| Brand Jeans | 95.22 | 53.49 |
|---|
| Brand Sneakers | 93.8 | 72.36 |
|---|
| Daycare or Preschool, 1 month | 58.13 | 50.04 |
|---|
| International Primary School, 1 year | 5,898 | 5,744 |
|---|