Cost of living
Merida compared to Tachira
🏛️
Overview comparison
MeridaTachira
Consumer prices in Merida are roughly 13% higher than in Tachira.
Cost of living
| Item | Merida | Tachira |
|---|
| Total with rent one person | 780 | 586 |
|---|
| Total with rent family | 1,831 | 2,402 |
|---|
| Without rent one person | 507 | 406 |
|---|
| Without rent one family | 1,848 | 1,597 |
|---|
| Rent & Utilities person | 118.21 | 173.79 |
|---|
| Rent & Utilities family | 216.92 | 530.57 |
|---|
| Food person | 389 | 310 |
|---|
| Food family | 839 | 770 |
|---|
| Transport person | 90.5 | 86.49 |
|---|
| Transport family | 258.69 | 276.23 |
|---|
| Life expectancy | 74.79 years | 71.43 years |
|---|
Eating Out
| Item | Merida | Tachira |
|---|
| Lunch Menu | 11.2 | 10.19 |
|---|
| Dinner in a Restaurant, for 2 | 43.69 | 12.56 |
|---|
| Fast food meal, equiv. McDonald's | 8.69 | 12.68 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.14 | 1.38 |
|---|
| Cappuccino | 1.69 | 4.25 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.19 | 1.33 |
|---|
Rent & Utilities
| Item | Merida | Tachira |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 101.3 | 192.92 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 86.05 | 127.61 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 240.5 | 1,352.21 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 197.36 | 443.02 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 8.24 | 14.87 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 10.34 | 15.21 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 35.98 | 29.38 |
|---|
Transportation
| Item | Merida | Tachira |
|---|
| Local transport ticket | 20.58 | 22.56 |
|---|
| Monthly ticket local transport | 487 | 370 |
|---|
| Taxi Ride, 8 km or 5 mi | 385 | 329 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.24 | 0.51 |
|---|
| Mortgage Interest Rate for 20 Years | 27.08% | 14.69% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 22.99 | 24.06 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.57 | 1.49 |
|---|
Groceries
| Item | Merida | Tachira |
|---|
| Milk, 1 L or 1 qt | 2.1 | 3.14 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.11 | 1.23 |
|---|
| Eggs, x12 | 2.18 | 2.99 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.63 | 3.58 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.97 | 6.54 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.26 | 7.06 |
|---|
| Banana, 1 kg or 2.2 lb | 1.23 | 1.78 |
|---|
| Water, 1 L or 1 qt | 0.97 | 1.11 |
|---|
Other
| Item | Merida | Tachira |
|---|
| Gym Membership, 1 month | 22.5 | 35.49 |
|---|
| Cinema Ticket, 1 person | 6.04 | 3.35 |
|---|
| Doctors visit | 42.45 | 34.42 |
|---|
| Haircut, simple | 6.38 | 5.72 |
|---|
| Brand Jeans | 82.46 | 18.88 |
|---|
| Brand Sneakers | 78.91 | 41.39 |
|---|
| Daycare or Preschool, 1 month | 54.88 | 60.09 |
|---|
| International Primary School, 1 year | 7,499 | 4,001 |
|---|