Cost of living
Merida compared to Carupano
🏛️
Overview comparison
MeridaCarupano
Consumer prices in Merida are roughly 10% higher than in Carupano.
Cost of living
| Item | Merida | Carupano |
|---|
| Total with rent one person | 780 | 791 |
|---|
| Total with rent family | 1,831 | 1,894 |
|---|
| Without rent one person | 507 | 446 |
|---|
| Without rent one family | 1,848 | 1,550 |
|---|
| Rent & Utilities person | 118.21 | 258.52 |
|---|
| Rent & Utilities family | 216.92 | 593.51 |
|---|
| Food person | 389 | 327 |
|---|
| Food family | 839 | 881 |
|---|
| Transport person | 90.5 | 51.9 |
|---|
| Transport family | 258.69 | 165.24 |
|---|
| Life expectancy | 74.79 years | 80.38 years |
|---|
Eating Out
| Item | Merida | Carupano |
|---|
| Lunch Menu | 11.2 | 8.37 |
|---|
| Dinner in a Restaurant, for 2 | 43.69 | 38.41 |
|---|
| Fast food meal, equiv. McDonald's | 8.69 | 7.87 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.14 | 1.31 |
|---|
| Cappuccino | 1.69 | 2.54 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.19 | 1.48 |
|---|
Rent & Utilities
| Item | Merida | Carupano |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 101.3 | 160.47 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 86.05 | 146.3 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 240.5 | 627.39 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 197.36 | 614.04 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 8.24 | 20.6 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 10.34 | 26.56 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 35.98 | 42 |
|---|
Transportation
| Item | Merida | Carupano |
|---|
| Local transport ticket | 20.58 | 21.35 |
|---|
| Monthly ticket local transport | 487 | 505 |
|---|
| Taxi Ride, 8 km or 5 mi | 385 | 258 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.24 | 0.53 |
|---|
| Mortgage Interest Rate for 20 Years | 27.08% | 23.56% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 22.99 | 25.79 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.57 | 0.67 |
|---|
Groceries
| Item | Merida | Carupano |
|---|
| Milk, 1 L or 1 qt | 2.1 | 2.13 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.11 | 1.84 |
|---|
| Eggs, x12 | 2.18 | 1.89 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.63 | 7.27 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.97 | 5.96 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.26 | 6.05 |
|---|
| Banana, 1 kg or 2.2 lb | 1.23 | 1.34 |
|---|
| Water, 1 L or 1 qt | 0.97 | 1.03 |
|---|
Other
| Item | Merida | Carupano |
|---|
| Gym Membership, 1 month | 22.5 | 39.19 |
|---|
| Cinema Ticket, 1 person | 6.04 | 5.6 |
|---|
| Doctors visit | 42.45 | 48.7 |
|---|
| Haircut, simple | 6.38 | 11.47 |
|---|
| Brand Jeans | 82.46 | 45.04 |
|---|
| Brand Sneakers | 78.91 | 79.87 |
|---|
| Daycare or Preschool, 1 month | 54.88 | 68.45 |
|---|
| International Primary School, 1 year | 7,499 | 4,926 |
|---|