Cost of living
Colon (Venezuela) compared to Catia La Mar
🏛️
Overview comparison
Colon (Venezuela)Catia La Mar
Consumer prices in Catia La Mar are roughly 9% higher than in Colon (Venezuela).
Cost of living
| Item | Colon (Venezuela) | Catia La Mar |
|---|
| Total with rent one person | 701 | 1,117 |
|---|
| Total with rent family | 1,509 | 1,932 |
|---|
| Without rent one person | 536 | 567 |
|---|
| Without rent one family | 1,385 | 1,788 |
|---|
| Rent & Utilities person | 110.01 | 276.64 |
|---|
| Rent & Utilities family | 255.62 | 640.91 |
|---|
| Food person | 264 | 342 |
|---|
| Food family | 694 | 1,288 |
|---|
| Transport person | 133.87 | 92.79 |
|---|
| Transport family | 373.66 | 263.43 |
|---|
| Life expectancy | 67.66 years | 66.49 years |
|---|
Eating Out
| Item | Colon (Venezuela) | Catia La Mar |
|---|
| Lunch Menu | 8.24 | 10.71 |
|---|
| Dinner in a Restaurant, for 2 | 26.69 | 56.7 |
|---|
| Fast food meal, equiv. McDonald's | 8.58 | 10.05 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.46 | 1.23 |
|---|
| Cappuccino | 1.7 | 2.42 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.12 | 1.74 |
|---|
Rent & Utilities
| Item | Colon (Venezuela) | Catia La Mar |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 87.01 | 390.41 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 75.3 | 244.53 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 409.9 | 692.17 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 222.87 | 479.04 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 11.74 | 11.45 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 23.48 | 18.7 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 36.56 | 42.25 |
|---|
Transportation
| Item | Colon (Venezuela) | Catia La Mar |
|---|
| Local transport ticket | 19.83 | 19.77 |
|---|
| Monthly ticket local transport | 739 | 736 |
|---|
| Taxi Ride, 8 km or 5 mi | 642 | 806 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.84 | 0.51 |
|---|
| Mortgage Interest Rate for 20 Years | 65.67% | 28.61% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 27.64 | 25.52 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.66 | 0.45 |
|---|
Groceries
| Item | Colon (Venezuela) | Catia La Mar |
|---|
| Milk, 1 L or 1 qt | 1.94 | 2.17 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.34 | 2.22 |
|---|
| Eggs, x12 | 2.67 | 2.21 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.43 | 9.18 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.39 | 7.44 |
|---|
| Round Steak, 1 kg or 2.2 lb | 4.93 | 8.6 |
|---|
| Banana, 1 kg or 2.2 lb | 0.68 | 1.46 |
|---|
| Water, 1 L or 1 qt | 0.79 | 1.26 |
|---|
Other
| Item | Colon (Venezuela) | Catia La Mar |
|---|
| Gym Membership, 1 month | 20.86 | 51.97 |
|---|
| Cinema Ticket, 1 person | 8.67 | 5.54 |
|---|
| Doctors visit | 32.77 | 45.22 |
|---|
| Haircut, simple | 6.48 | 10.71 |
|---|
| Brand Jeans | 40.73 | 53.69 |
|---|
| Brand Sneakers | 84.66 | 121.92 |
|---|
| Daycare or Preschool, 1 month | 39.88 | 75.9 |
|---|
| International Primary School, 1 year | 7,119 | 5,323 |
|---|