Cost of living
Carupano compared to Trujillo (Venezuela)
🏛️
Overview comparison
CarupanoTrujillo (Venezuela)
Consumer prices in Carupano are roughly 1% higher than in Trujillo (Venezuela).
Cost of living
| Item | Carupano | Trujillo (Venezuela) |
|---|
| Total with rent one person | 791 | 549 |
|---|
| Total with rent family | 1,894 | 1,420 |
|---|
| Without rent one person | 446 | 575 |
|---|
| Without rent one family | 1,550 | 1,696 |
|---|
| Rent & Utilities person | 258.52 | 122.6 |
|---|
| Rent & Utilities family | 593.51 | 252.42 |
|---|
| Food person | 327 | 330 |
|---|
| Food family | 881 | 939 |
|---|
| Transport person | 51.9 | 128.86 |
|---|
| Transport family | 165.24 | 335.67 |
|---|
| Life expectancy | 80.38 years | 78.92 years |
|---|
Eating Out
| Item | Carupano | Trujillo (Venezuela) |
|---|
| Lunch Menu | 8.37 | 6.05 |
|---|
| Dinner in a Restaurant, for 2 | 38.41 | 30.31 |
|---|
| Fast food meal, equiv. McDonald's | 7.87 | 7.25 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.31 | 1.12 |
|---|
| Cappuccino | 2.54 | 1.73 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.48 | 1.32 |
|---|
Rent & Utilities
| Item | Carupano | Trujillo (Venezuela) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 160.47 | 79.04 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 146.3 | 80.02 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 627.39 | 308.15 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 614.04 | 209.88 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 20.6 | 14.45 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 26.56 | 16.12 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 42 | 35.15 |
|---|
Transportation
| Item | Carupano | Trujillo (Venezuela) |
|---|
| Local transport ticket | 21.35 | 24.35 |
|---|
| Monthly ticket local transport | 505 | 857 |
|---|
| Taxi Ride, 8 km or 5 mi | 258 | 959 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.53 | 1 |
|---|
| Mortgage Interest Rate for 20 Years | 23.56% | 60.88% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 25.79 | 35.18 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.67 | 0.54 |
|---|
Groceries
| Item | Carupano | Trujillo (Venezuela) |
|---|
| Milk, 1 L or 1 qt | 2.13 | 1.44 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.84 | 1.57 |
|---|
| Eggs, x12 | 1.89 | 3.01 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.27 | 4.05 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.96 | 5.63 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.05 | 5.56 |
|---|
| Banana, 1 kg or 2.2 lb | 1.34 | 0.64 |
|---|
| Water, 1 L or 1 qt | 1.03 | 0.76 |
|---|
Other
| Item | Carupano | Trujillo (Venezuela) |
|---|
| Gym Membership, 1 month | 39.19 | 24.06 |
|---|
| Cinema Ticket, 1 person | 5.6 | 6.19 |
|---|
| Doctors visit | 48.7 | 40.44 |
|---|
| Haircut, simple | 11.47 | 9.65 |
|---|
| Brand Jeans | 45.04 | 42.01 |
|---|
| Brand Sneakers | 79.87 | 90.99 |
|---|
| Daycare or Preschool, 1 month | 68.45 | 58.85 |
|---|
| International Primary School, 1 year | 4,926 | 4,983 |
|---|