Cost of living
Amazonas (Venezuela) compared to Barcelona (Venezuela)
🏛️
Overview comparison
Amazonas (Venezuela)Barcelona (Venezuela)
Consumer prices in Barcelona (Venezuela) are roughly 21% higher than in Amazonas (Venezuela).
Cost of living
| Item | Amazonas (Venezuela) | Barcelona (Venezuela) |
|---|
| Total with rent one person | 485 | 695 |
|---|
| Total with rent family | 1,242 | 2,122 |
|---|
| Without rent one person | 231 | 453 |
|---|
| Without rent one family | 886 | 1,412 |
|---|
| Rent & Utilities person | 248.87 | 102.32 |
|---|
| Rent & Utilities family | 403.28 | 347.37 |
|---|
| Food person | 226 | 314 |
|---|
| Food family | 483 | 746 |
|---|
| Transport person | 30.07 | 112 |
|---|
| Transport family | 62.66 | 352.43 |
|---|
| Life expectancy | 84.81 years | 84.56 years |
|---|
Eating Out
| Item | Amazonas (Venezuela) | Barcelona (Venezuela) |
|---|
| Lunch Menu | 2.84 | 6.83 |
|---|
| Dinner in a Restaurant, for 2 | 16.23 | 27.83 |
|---|
| Fast food meal, equiv. McDonald's | 4.46 | 8.35 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.17 | 1.46 |
|---|
| Cappuccino | 2.03 | 1.93 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.59 | 1.23 |
|---|
Rent & Utilities
| Item | Amazonas (Venezuela) | Barcelona (Venezuela) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 193.79 | 85.71 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 155.9 | 81.64 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 395.01 | 410.45 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 375.39 | 257.45 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 31.85 | 12.23 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 57.33 | 22.21 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 24.39 | 31.8 |
|---|
Transportation
| Item | Amazonas (Venezuela) | Barcelona (Venezuela) |
|---|
| Local transport ticket | 10.07 | 27.03 |
|---|
| Monthly ticket local transport | 1,323 | 814 |
|---|
| Taxi Ride, 8 km or 5 mi | 911 | 767 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.37 | 0.92 |
|---|
| Mortgage Interest Rate for 20 Years | 12.62% | 68.16% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.7 | 31.22 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.92 | 0.5 |
|---|
Groceries
| Item | Amazonas (Venezuela) | Barcelona (Venezuela) |
|---|
| Milk, 1 L or 1 qt | 1.28 | 1.47 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.61 | 1.63 |
|---|
| Eggs, x12 | 1.62 | 2.48 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.43 | 4.8 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.08 | 5.48 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.01 | 5.78 |
|---|
| Banana, 1 kg or 2.2 lb | 1.38 | 0.74 |
|---|
| Water, 1 L or 1 qt | 0.33 | 0.86 |
|---|
Other
| Item | Amazonas (Venezuela) | Barcelona (Venezuela) |
|---|
| Gym Membership, 1 month | 25.05 | 17.58 |
|---|
| Cinema Ticket, 1 person | 4.92 | 6.3 |
|---|
| Doctors visit | 11.32 | 35.89 |
|---|
| Haircut, simple | 4.24 | 8.17 |
|---|
| Brand Jeans | 31.22 | 40.17 |
|---|
| Brand Sneakers | 52.5 | 98.35 |
|---|
| Daycare or Preschool, 1 month | 86.07 | 55.16 |
|---|
| International Primary School, 1 year | 3,025 | 5,053 |
|---|