Cost of living
Samarkand Province compared to Nukus
🏛️
Overview comparison
Samarkand ProvinceNukus
Consumer prices in Samarkand Province are roughly 6% higher than in Nukus.
Cost of living
| Item | Samarkand Province | Nukus |
|---|
| Total with rent one person | 457 | 477 |
|---|
| Total with rent family | 1,155 | 820 |
|---|
| Without rent one person | 290 | 261 |
|---|
| Without rent one family | 959 | 808 |
|---|
| Rent & Utilities person | 231.72 | 161.49 |
|---|
| Rent & Utilities family | 394.59 | 246.68 |
|---|
| Food person | 185 | 202 |
|---|
| Food family | 442 | 525 |
|---|
| Transport person | 16.7 | 29.87 |
|---|
| Transport family | 51.87 | 71.8 |
|---|
| Life expectancy | 65.26 years | 66.18 years |
|---|
Eating Out
| Item | Samarkand Province | Nukus |
|---|
| Lunch Menu | 3.75 | 1.77 |
|---|
| Dinner in a Restaurant, for 2 | 18.58 | 4.72 |
|---|
| Fast food meal, equiv. McDonald's | 4.27 | 4.85 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.1 | 2.76 |
|---|
| Cappuccino | 1.75 | 2.42 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.47 | 0.36 |
|---|
Rent & Utilities
| Item | Samarkand Province | Nukus |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 349.08 | 177.44 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 225.43 | 96.73 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 439.94 | 274.3 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 310.8 | 196.07 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 18.46 | 19.83 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 33.62 | 35.32 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 14.04 | 8.06 |
|---|
Transportation
| Item | Samarkand Province | Nukus |
|---|
| Local transport ticket | 25.22 | 22.63 |
|---|
| Monthly ticket local transport | 1,001 | 905 |
|---|
| Taxi Ride, 8 km or 5 mi | 610 | 538 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.16 | 0.27 |
|---|
| Mortgage Interest Rate for 20 Years | 2.86% | 8.18% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.17 | 4.56 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.82 | 0.8 |
|---|
Groceries
| Item | Samarkand Province | Nukus |
|---|
| Milk, 1 L or 1 qt | 0.88 | 0.81 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.26 | 0.54 |
|---|
| Eggs, x12 | 1.65 | 1.5 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.61 | 6.15 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.38 | 3.38 |
|---|
| Round Steak, 1 kg or 2.2 lb | 9.45 | 9.36 |
|---|
| Banana, 1 kg or 2.2 lb | 1.76 | 2.57 |
|---|
| Water, 1 L or 1 qt | 0.2 | 0.2 |
|---|
Other
| Item | Samarkand Province | Nukus |
|---|
| Gym Membership, 1 month | 35.29 | 14.93 |
|---|
| Cinema Ticket, 1 person | 1.72 | 2.79 |
|---|
| Doctors visit | 16.19 | 17.54 |
|---|
| Haircut, simple | 5.27 | 8.34 |
|---|
| Brand Jeans | 10.56 | 15.94 |
|---|
| Brand Sneakers | 66.9 | 35.21 |
|---|
| Daycare or Preschool, 1 month | 268.91 | 241.64 |
|---|
| International Primary School, 1 year | 6,089 | 6,690 |
|---|