Cost of living
Qunghirot compared to Dahbed
🏛️
Overview comparison
QunghirotDahbed
Consumer prices in Dahbed are roughly 5% higher than in Qunghirot.
Cost of living
| Item | Qunghirot | Dahbed |
|---|
| Total with rent one person | 374 | 398 |
|---|
| Total with rent family | 1,301 | 1,118 |
|---|
| Without rent one person | 192 | 266 |
|---|
| Without rent one family | 782 | 629 |
|---|
| Rent & Utilities person | 225.51 | 171.03 |
|---|
| Rent & Utilities family | 428.13 | 426.08 |
|---|
| Food person | 164 | 135 |
|---|
| Food family | 476 | 350 |
|---|
| Transport person | 24.63 | 20.56 |
|---|
| Transport family | 61.78 | 56.63 |
|---|
| Life expectancy | 69.04 years | 80.64 years |
|---|
Eating Out
| Item | Qunghirot | Dahbed |
|---|
| Lunch Menu | 5.25 | 4.03 |
|---|
| Dinner in a Restaurant, for 2 | 15.83 | 13.76 |
|---|
| Fast food meal, equiv. McDonald's | 2.49 | 2.05 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.08 | 1.1 |
|---|
| Cappuccino | 1.21 | 1.41 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.33 | 0.32 |
|---|
Rent & Utilities
| Item | Qunghirot | Dahbed |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 76.16 | 67.42 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 205.36 | 158.49 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 434.81 | 405.77 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 280.32 | 258.4 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 21.29 | 20.92 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 38.23 | 41.3 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 12.2 | 13 |
|---|
Transportation
| Item | Qunghirot | Dahbed |
|---|
| Local transport ticket | 17.77 | 21.6 |
|---|
| Monthly ticket local transport | 861 | 798 |
|---|
| Taxi Ride, 8 km or 5 mi | 479 | 430 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.22 | 0.22 |
|---|
| Mortgage Interest Rate for 20 Years | 14.24% | 14.65% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.86 | 3.1 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.09 | 1.07 |
|---|
Groceries
| Item | Qunghirot | Dahbed |
|---|
| Milk, 1 L or 1 qt | 1.2 | 1.03 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.25 | 0.23 |
|---|
| Eggs, x12 | 2.24 | 1.99 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.03 | 4.67 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.2 | 2.24 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.19 | 7.34 |
|---|
| Banana, 1 kg or 2.2 lb | 1.28 | 1.56 |
|---|
| Water, 1 L or 1 qt | 0.21 | 0.23 |
|---|
Other
| Item | Qunghirot | Dahbed |
|---|
| Gym Membership, 1 month | 27.79 | 29.03 |
|---|
| Cinema Ticket, 1 person | 2.6 | 2.48 |
|---|
| Doctors visit | 16.22 | 14.04 |
|---|
| Haircut, simple | 5.79 | 5.76 |
|---|
| Brand Jeans | 18.9 | 17.54 |
|---|
| Brand Sneakers | 62.73 | 88.53 |
|---|
| Daycare or Preschool, 1 month | 265.14 | 244.95 |
|---|
| International Primary School, 1 year | 5,928 | 7,073 |
|---|