Cost of living
Qashqadaryo Province compared to Dahbed
🏛️
Overview comparison
Qashqadaryo ProvinceDahbed
Consumer prices in Dahbed are roughly 17% higher than in Qashqadaryo Province.
Cost of living
| Item | Qashqadaryo Province | Dahbed |
|---|
| Total with rent one person | 587 | 398 |
|---|
| Total with rent family | 1,174 | 1,118 |
|---|
| Without rent one person | 267 | 266 |
|---|
| Without rent one family | 1,052 | 629 |
|---|
| Rent & Utilities person | 207.2 | 171.03 |
|---|
| Rent & Utilities family | 282.02 | 426.08 |
|---|
| Food person | 235 | 135 |
|---|
| Food family | 615 | 350 |
|---|
| Transport person | 20.93 | 20.56 |
|---|
| Transport family | 47.34 | 56.63 |
|---|
| Life expectancy | 84.05 years | 80.64 years |
|---|
Eating Out
| Item | Qashqadaryo Province | Dahbed |
|---|
| Lunch Menu | 2.77 | 4.03 |
|---|
| Dinner in a Restaurant, for 2 | 69.8 | 13.76 |
|---|
| Fast food meal, equiv. McDonald's | 1.36 | 2.05 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.21 | 1.1 |
|---|
| Cappuccino | 0.52 | 1.41 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.39 | 0.32 |
|---|
Rent & Utilities
| Item | Qashqadaryo Province | Dahbed |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 331.11 | 67.42 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 155.35 | 158.49 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 282.73 | 405.77 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 182.38 | 258.4 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 20 | 20.92 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 23.63 | 41.3 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 30.34 | 13 |
|---|
Transportation
| Item | Qashqadaryo Province | Dahbed |
|---|
| Local transport ticket | 23.19 | 21.6 |
|---|
| Monthly ticket local transport | 896 | 798 |
|---|
| Taxi Ride, 8 km or 5 mi | 441 | 430 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.13 | 0.22 |
|---|
| Mortgage Interest Rate for 20 Years | 12.7% | 14.65% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 1.65 | 3.1 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.31 | 1.07 |
|---|
Groceries
| Item | Qashqadaryo Province | Dahbed |
|---|
| Milk, 1 L or 1 qt | 0.96 | 1.03 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.38 | 0.23 |
|---|
| Eggs, x12 | 1.26 | 1.99 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.01 | 4.67 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.2 | 2.24 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.18 | 7.34 |
|---|
| Banana, 1 kg or 2.2 lb | 1.81 | 1.56 |
|---|
| Water, 1 L or 1 qt | 0.24 | 0.23 |
|---|
Other
| Item | Qashqadaryo Province | Dahbed |
|---|
| Gym Membership, 1 month | 15.85 | 29.03 |
|---|
| Cinema Ticket, 1 person | 4.01 | 2.48 |
|---|
| Doctors visit | 17.08 | 14.04 |
|---|
| Haircut, simple | 9.9 | 5.76 |
|---|
| Brand Jeans | 25.27 | 17.54 |
|---|
| Brand Sneakers | 70.15 | 88.53 |
|---|
| Daycare or Preschool, 1 month | 150.46 | 244.95 |
|---|
| International Primary School, 1 year | 4,068 | 7,073 |
|---|