Cost of living
Qarshi compared to Navoi
🏛️
Overview comparison
QarshiNavoi
Consumer prices in Navoi are roughly 14% higher than in Qarshi.
Cost of living
| Item | Qarshi | Navoi |
|---|
| Total with rent one person | 383 | 593 |
|---|
| Total with rent family | 1,063 | 1,555 |
|---|
| Without rent one person | 191 | 301 |
|---|
| Without rent one family | 868 | 879 |
|---|
| Rent & Utilities person | 175.06 | 300.05 |
|---|
| Rent & Utilities family | 363.39 | 418.06 |
|---|
| Food person | 136 | 219 |
|---|
| Food family | 428 | 499 |
|---|
| Transport person | 21.32 | 19.65 |
|---|
| Transport family | 51.08 | 60.37 |
|---|
| Life expectancy | 74.92 years | 65.74 years |
|---|
Eating Out
| Item | Qarshi | Navoi |
|---|
| Lunch Menu | 5.48 | 3.91 |
|---|
| Dinner in a Restaurant, for 2 | 13.98 | 19.16 |
|---|
| Fast food meal, equiv. McDonald's | 2.29 | 3.19 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.12 | 0.99 |
|---|
| Cappuccino | 1.4 | 1.4 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.41 | 0.6 |
|---|
Rent & Utilities
| Item | Qarshi | Navoi |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 56.45 | 261.97 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 185.12 | 264.39 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 422.09 | 422.75 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 301.24 | 381.11 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 20.12 | 26.22 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 38.72 | 34.31 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 13.83 | 11.99 |
|---|
Transportation
| Item | Qarshi | Navoi |
|---|
| Local transport ticket | 20.97 | 21.1 |
|---|
| Monthly ticket local transport | 991 | 1,077 |
|---|
| Taxi Ride, 8 km or 5 mi | 509 | 487 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.2 | 0.17 |
|---|
| Mortgage Interest Rate for 20 Years | 11.95% | 2.85% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.31 | 2.45 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.78 | 1 |
|---|
Groceries
| Item | Qarshi | Navoi |
|---|
| Milk, 1 L or 1 qt | 0.87 | 1.22 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.28 | 0.29 |
|---|
| Eggs, x12 | 2.2 | 1.46 |
|---|
| Cheese, 1 kg or 2.2 lb | 3.95 | 6.44 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 1.98 | 4.43 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.68 | 7.46 |
|---|
| Banana, 1 kg or 2.2 lb | 1.36 | 1.83 |
|---|
| Water, 1 L or 1 qt | 0.22 | 0.26 |
|---|
Other
| Item | Qarshi | Navoi |
|---|
| Gym Membership, 1 month | 25.15 | 44.65 |
|---|
| Cinema Ticket, 1 person | 3.14 | 2.34 |
|---|
| Doctors visit | 14.8 | 15.25 |
|---|
| Haircut, simple | 6.3 | 5.26 |
|---|
| Brand Jeans | 14.62 | 10.16 |
|---|
| Brand Sneakers | 70.27 | 72.52 |
|---|
| Daycare or Preschool, 1 month | 235.52 | 346.52 |
|---|
| International Primary School, 1 year | 6,387 | 6,975 |
|---|