Cost of living
Naryn (Uzbekistan) compared to Karakalpakstan
🏛️
Overview comparison
Naryn (Uzbekistan)Karakalpakstan
Consumer prices in Karakalpakstan are roughly 10% higher than in Naryn (Uzbekistan).
Cost of living
| Item | Naryn (Uzbekistan) | Karakalpakstan |
|---|
| Total with rent one person | 1,024 | 806 |
|---|
| Total with rent family | 2,581 | 2,125 |
|---|
| Without rent one person | 640 | 355 |
|---|
| Without rent one family | 1,567 | 1,151 |
|---|
| Rent & Utilities person | 572 | 524.68 |
|---|
| Rent & Utilities family | 1,381.05 | 995.48 |
|---|
| Food person | 385 | 207 |
|---|
| Food family | 844 | 545 |
|---|
| Transport person | 119.16 | 44.09 |
|---|
| Transport family | 377.52 | 108.23 |
|---|
| Life expectancy | 72.51 years | 72.89 years |
|---|
Eating Out
| Item | Naryn (Uzbekistan) | Karakalpakstan |
|---|
| Lunch Menu | 3.42 | 5.69 |
|---|
| Dinner in a Restaurant, for 2 | 51.26 | 29.52 |
|---|
| Fast food meal, equiv. McDonald's | 9.21 | 4.74 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.79 | 1.19 |
|---|
| Cappuccino | 2.96 | 2.16 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.72 | 0.7 |
|---|
Rent & Utilities
| Item | Naryn (Uzbekistan) | Karakalpakstan |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 688.65 | 709.13 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 299.37 | 366.19 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,949.71 | 1,047.94 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 861.31 | 671.05 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 103.38 | 28.06 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 172.3 | 47.84 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 53.54 | 14.55 |
|---|
Transportation
| Item | Naryn (Uzbekistan) | Karakalpakstan |
|---|
| Local transport ticket | 11.01 | 24.99 |
|---|
| Monthly ticket local transport | 2,542 | 1,841 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,269 | 768 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.77 | 0.14 |
|---|
| Mortgage Interest Rate for 20 Years | 47.74% | 13.6% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 12.46 | 2.75 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.38 | 0.82 |
|---|
Groceries
| Item | Naryn (Uzbekistan) | Karakalpakstan |
|---|
| Milk, 1 L or 1 qt | 2.75 | 1.22 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.67 | 0.54 |
|---|
| Eggs, x12 | 2.38 | 1.67 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.53 | 5.58 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 8.55 | 3.36 |
|---|
| Round Steak, 1 kg or 2.2 lb | 9.82 | 8.32 |
|---|
| Banana, 1 kg or 2.2 lb | 0.93 | 1.47 |
|---|
| Water, 1 L or 1 qt | 0.5 | 0.23 |
|---|
Other
| Item | Naryn (Uzbekistan) | Karakalpakstan |
|---|
| Gym Membership, 1 month | 68.4 | 46.79 |
|---|
| Cinema Ticket, 1 person | 8.21 | 3.77 |
|---|
| Doctors visit | 32.28 | 21.68 |
|---|
| Haircut, simple | 10.51 | 8.93 |
|---|
| Brand Jeans | 69.68 | 56.89 |
|---|
| Brand Sneakers | 56.65 | 113.17 |
|---|
| Daycare or Preschool, 1 month | 137.29 | 327.4 |
|---|
| International Primary School, 1 year | 2,543 | 9,181 |
|---|