Cost of living
Krasnogorskiy compared to Surkhandarya
🏛️
Overview comparison
KrasnogorskiySurkhandarya
Consumer prices in Surkhandarya are roughly 41% higher than in Krasnogorskiy.
Cost of living
| Item | Krasnogorskiy | Surkhandarya |
|---|
| Total with rent one person | 365 | 869 |
|---|
| Total with rent family | 1,042 | 1,890 |
|---|
| Without rent one person | 243 | 295 |
|---|
| Without rent one family | 883 | 923 |
|---|
| Rent & Utilities person | 214.93 | 406.71 |
|---|
| Rent & Utilities family | 391.71 | 919.56 |
|---|
| Food person | 151 | 258 |
|---|
| Food family | 368 | 709 |
|---|
| Transport person | 20.51 | 38.6 |
|---|
| Transport family | 62.99 | 103.8 |
|---|
| Life expectancy | 82.66 years | 82.63 years |
|---|
Eating Out
| Item | Krasnogorskiy | Surkhandarya |
|---|
| Lunch Menu | 5.3 | 5.47 |
|---|
| Dinner in a Restaurant, for 2 | 17.89 | 26.37 |
|---|
| Fast food meal, equiv. McDonald's | 2.27 | 3.41 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.94 | 1.18 |
|---|
| Cappuccino | 1.44 | 2.14 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.36 | 0.72 |
|---|
Rent & Utilities
| Item | Krasnogorskiy | Surkhandarya |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 72.69 | 753.1 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 161.44 | 319.15 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 350.72 | 1,416.63 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 379.41 | 751.2 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 22.57 | 20.11 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 34.39 | 47.27 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 13.28 | 11.04 |
|---|
Transportation
| Item | Krasnogorskiy | Surkhandarya |
|---|
| Local transport ticket | 18.35 | 20.3 |
|---|
| Monthly ticket local transport | 971 | 1,847 |
|---|
| Taxi Ride, 8 km or 5 mi | 470 | 790 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.17 | 0.11 |
|---|
| Mortgage Interest Rate for 20 Years | 16% | 12.01% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.38 | 3.44 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.84 | 1.01 |
|---|
Groceries
| Item | Krasnogorskiy | Surkhandarya |
|---|
| Milk, 1 L or 1 qt | 1.06 | 1.08 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.2 | 0.52 |
|---|
| Eggs, x12 | 1.5 | 1.81 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.41 | 6.84 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.54 | 3.93 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.55 | 9.53 |
|---|
| Banana, 1 kg or 2.2 lb | 1.61 | 1.93 |
|---|
| Water, 1 L or 1 qt | 0.26 | 0.25 |
|---|
Other
| Item | Krasnogorskiy | Surkhandarya |
|---|
| Gym Membership, 1 month | 26.55 | 44.7 |
|---|
| Cinema Ticket, 1 person | 3.42 | 5.38 |
|---|
| Doctors visit | 17.11 | 22 |
|---|
| Haircut, simple | 4.68 | 10.07 |
|---|
| Brand Jeans | 12.78 | 46.83 |
|---|
| Brand Sneakers | 73.5 | 98.82 |
|---|
| Daycare or Preschool, 1 month | 238.69 | 338.74 |
|---|
| International Primary School, 1 year | 6,466 | 9,195 |
|---|